| Insider Overview :: Methanex Corporation (T:MX) | [?] |
| Business Focus: Commodity Chemicals | |
| This company is also listed in the United States as MEOH on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 23/13 | May 23/13 | Aitken, Bruce | Direct Ownership | Options | 51 - Exercise of options | -5,000 | |
| May 23/13 | May 23/13 | Aitken, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $45.84 |
| May 23/13 | May 23/13 | Aitken, Bruce | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $28.43 USD |
| May 23/13 | May 22/13 | Aitken, Bruce | Direct Ownership | Options | 51 - Exercise of options | -5,000 | |
| May 23/13 | May 22/13 | Aitken, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,900 | $45.70 |
| May 23/13 | May 22/13 | Aitken, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,100 | $46.35 |
| May 23/13 | May 22/13 | Aitken, Bruce | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $28.43 USD |
| May 21/13 | May 21/13 | Aitken, Bruce | Direct Ownership | Options | 51 - Exercise of options | -5,000 | |
| May 21/13 | May 21/13 | Aitken, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $46.47 |
| May 21/13 | May 21/13 | Aitken, Bruce | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $28.43 USD |
| This company is also listed in the United States as MEOH on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 23/13 | May 23/13 | Aitken, Bruce | Direct Ownership | Options | 51 - Exercise of options | -5,000 | |
| May 23/13 | May 23/13 | Aitken, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $45.84 |
| May 23/13 | May 23/13 | Aitken, Bruce | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $28.43 USD |
| May 23/13 | May 22/13 | Aitken, Bruce | Direct Ownership | Options | 51 - Exercise of options | -5,000 | |
| May 23/13 | May 22/13 | Aitken, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,900 | $45.70 |
| May 23/13 | May 22/13 | Aitken, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,100 | $46.35 |
| May 23/13 | May 22/13 | Aitken, Bruce | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $28.43 USD |
| May 21/13 | May 21/13 | Aitken, Bruce | Direct Ownership | Options | 51 - Exercise of options | -5,000 | |
| May 21/13 | May 21/13 | Aitken, Bruce | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $46.47 |
| May 21/13 | May 21/13 | Aitken, Bruce | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $28.43 USD |
| This company is also listed in the United States as MEOH on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MX on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Commodity Chemicals |
| Key People | ||
| Thomas Hamilton Independent Chairman of the Board | Thomas Hamilton Independent Chairman of the Board | Wendy L. Bach Vice President - Human Resources |
| John Floren President, Chief Executive Officer, Director | Ian P. Cameron Chief Financial Officer, Senior Vice President - Finance | Randall M. Milner Senior Vice President, General Counsel, Corporate Secretary |
| Vanessa L. James Senior Vice President - Global Marketing and Logistics | Michael J. Herz Senior Vice President - Corporate Development | Michael G. MacDonald Senior Vice President - Global Operations |
| Paul Schiodtz Senior Vice President, Latin America | Harvey Weake Senior Vice President, Asia Pacific | |
| Company Contact | |
| Address: | 1800 Waterfront Centre 200 Burrard Street VANCOUVER BC V6C 3M1 |
| Tel: | 1-604-6612600 |
| Website: | www.methanex.com |
| IR: | www.methanex.com/investor/index.php |
| Business Overview |
| Methanex Corporation (Methanex) is a supplier of methanol to international markets in Asia Pacific, North America, Europe and Latin America. The Company's operations consist of the production and sale of methanol. During the year ended December 31, 2011, its total annual production capacity, including Methanex equity interests in jointly owned plants, was 9.3 million tons. It is located in Chile, Trinidad, Egypt, New Zealand and Canada. It has marketing rights for 100% of the production from the jointly owned plants in Trinidad and Egypt and this provides the Company with an additional 1.2 million tons per year of methanol offtake supply. In addition to the methanol produced at its sites, it purchases methanol produced by others under methanol offtake contracts and on the spot market. |
| Competitors with Recent Insider Filings |
| Canexus (T:CUS) |
| Innovative Composites Int (V:IC) |
| Organic Potash (C:OPC) |
|