| Insider Overview :: Mountainview Energy Ltd. (V:MVW) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MVW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Apr 3/13 | Macdonald, Keith Elliott | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.660 |
| Mar 28/13 | Mar 28/13 | Macdonald, Keith Elliott | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.660 |
| Jan 9/13 | Jan 8/13 | Montalban, Joseph P. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 121,230 | |
| Nov 21/12 | Nov 9/12 | Hatch, Angelique | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.410 |
| Jan 9/13 | Aug 15/12 | Montalban, Patrick M | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 3,962,750 | |
| Apr 8/13 | Jan 7/11 | Macdonald, Keith Elliott | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MVW within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 8/13 | Apr 3/13 | Macdonald, Keith Elliott | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.660 |
| Apr 8/13 | Jan 7/11 | Macdonald, Keith Elliott | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 28/13 | Mar 28/13 | Macdonald, Keith Elliott | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.660 |
| Jan 9/13 | Jan 8/13 | Montalban, Joseph P. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 121,230 | |
| Jan 9/13 | Aug 15/12 | Montalban, Patrick M | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 3,962,750 | |
| Nov 21/12 | Nov 9/12 | Hatch, Angelique | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.410 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MVW on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|