| Insider Overview :: Metanor Resources Inc. (V:MTO) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MTO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Apr 19/13 | Coffin, Tristram | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,800 | $0.130 |
| Mar 12/13 | Mar 11/13 | Gendron, Anik | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.250 |
| Feb 27/13 | Feb 26/13 | Couture, Raymond | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,095 | $0.195 |
| Feb 10/13 | Feb 6/13 | Coffin, Tristram | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.205 |
| Jan 15/13 | Jan 15/13 | Bryce, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.205 |
| Dec 27/12 | Dec 27/12 | Hamelin, Pascal | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 41,000 | $0.240 |
| Mar 12/13 | Nov 26/12 | Gendron, Anik | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Nov 23/12 | Nov 21/12 | Coffin, Tristram | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.240 |
| Dec 27/12 | Sep 14/12 | Perry, Ronald S. | Direct Ownership | Options | 50 - Grant of options | 450,000 | $0.250 |
| Dec 27/12 | Apr 1/10 | Perry, Ronald S. | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.700 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MTO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 23/13 | Apr 19/13 | Coffin, Tristram | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,800 | $0.130 |
| Mar 12/13 | Mar 11/13 | Gendron, Anik | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.250 |
| Mar 12/13 | Nov 26/12 | Gendron, Anik | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 27/13 | Feb 26/13 | Couture, Raymond | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,095 | $0.195 |
| Feb 10/13 | Feb 6/13 | Coffin, Tristram | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.205 |
| Jan 15/13 | Jan 15/13 | Bryce, Robert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.205 |
| Dec 27/12 | Dec 27/12 | Hamelin, Pascal | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 41,000 | $0.240 |
| Dec 27/12 | Sep 14/12 | Perry, Ronald S. | Direct Ownership | Options | 50 - Grant of options | 450,000 | $0.250 |
| Dec 27/12 | Apr 1/10 | Perry, Ronald S. | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.700 |
| Dec 27/12 | Feb 3/08 | Perry, Ronald S. | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.00 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MTO on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Serge Roy Chairman of the Board, Chief Executive Officer | Ghislain Morin President, Chief Operations Officer, Director | Claudine Levesque Chief Financial Officer |
| Pascal Hamelin Vice President - Operations | Ronald Perry Vice President, Treasurer, Director | |
| Company Contact | |
| Address: | suite 2, 2872, Sullivan Road, P.O. Box 420 VAL-DOR QC J9P 0B8 |
| Tel: | 1-819-8258678 |
| Website: | www.metanor.ca |
| IR: | www.metanor.ca/exploration-miniere/investisseurs_coursDeLAction_ang.cfm |
| Business Overview |
| Metanor Resources Inc. (Metanor) is a Canada-based mineral exploration company. As of June 30, 2010, its properties included Bachelor Lake, Dubuisson, Wahnapitei, Hewfran, MJL-Hansen, Barry, MJL-2 and Nelligan. As of June 30, 2010, it held 100% interest in the Bachelor Lake property, which is located in the Lesueur Township; 100% interest in 14 mining claims located in Dubuisson Township; 90% interest in Wahnapitei property, which comprised two mining leases located in Sudbury; 100% interest in 38 mining claims in Hewfran; 100% interest in 88 mining claims in MJL-Hansen; 100% interest in the Barry gold deposit, which is located 65 kilometers southeast of the Bachelor Lake Mine; 100% interest in Barry Extension property, and 100% interest in 63 mining claims on MJL-2. The Nelligan property consists of 58 claims totaling approximately 2880.83 hectares located to the west of the Bachelor property. During the fiscal year ended June 30, 2010, it wrote down the Opinaca mineral property. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|