| Insider Overview :: Morneau Shepell Inc. (T:MSI) | [?] |
| Business Focus: Outsourcing & Staffing Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MSI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 1/13 | Liptrap, Stephen | Direct Ownership | LTIP | 56 - Grant of rights | 13,892 | $13.17 |
| May 15/13 | May 1/13 | Phillips, Randal George | Direct Ownership | LTIP | 56 - Grant of rights | 11,842 | $13.17 |
| May 15/13 | May 1/13 | Beaudoin, René | Direct Ownership | LTIP | 56 - Grant of rights | 13,740 | $13.17 |
| May 15/13 | May 1/13 | Chamberland, Pierre | Direct Ownership | LTIP | 56 - Grant of rights | 14,120 | $13.17 |
| May 15/13 | May 1/13 | Korbak, Lynn Margaret | Direct Ownership | LTIP | 56 - Grant of rights | 2,656 | $13.17 |
| May 15/13 | May 1/13 | Ponce, Julien | Direct Ownership | LTIP | 56 - Grant of rights | 13,057 | $13.17 |
| May 15/13 | May 1/13 | Morneau, William | Direct Ownership | LTIP | 56 - Grant of rights | 11,387 | $13.17 |
| May 15/13 | May 1/13 | Torrie, Alan D. | Direct Ownership | LTIP | 56 - Grant of rights | 15,182 | $13.17 |
| May 15/13 | May 1/13 | Salman, Zahid Raza | Direct Ownership | LTIP | 56 - Grant of rights | 13,057 | $13.17 |
| May 15/13 | May 1/13 | Milligan, Scott | Direct Ownership | LTIP | 56 - Grant of rights | 14,044 | $13.17 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MSI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 1/13 | Liptrap, Stephen | Direct Ownership | LTIP | 56 - Grant of rights | 13,892 | $13.17 |
| May 15/13 | Apr 15/13 | Liptrap, Stephen | Direct Ownership | LTIP | 56 - Grant of rights | 1,286 | $13.17 |
| May 15/13 | May 1/13 | Phillips, Randal George | Direct Ownership | LTIP | 56 - Grant of rights | 11,842 | $13.17 |
| May 15/13 | May 1/13 | Beaudoin, René | Direct Ownership | LTIP | 56 - Grant of rights | 13,740 | $13.17 |
| May 15/13 | Apr 15/13 | Beaudoin, René | Direct Ownership | LTIP | 56 - Grant of rights | 2,979 | $13.17 |
| May 15/13 | May 1/13 | Chamberland, Pierre | Direct Ownership | LTIP | 56 - Grant of rights | 14,120 | $13.17 |
| May 15/13 | May 1/13 | Korbak, Lynn Margaret | Direct Ownership | LTIP | 56 - Grant of rights | 2,656 | $13.17 |
| May 15/13 | May 1/13 | Ponce, Julien | Direct Ownership | LTIP | 56 - Grant of rights | 13,057 | $13.17 |
| May 15/13 | May 1/13 | Morneau, William | Direct Ownership | LTIP | 56 - Grant of rights | 11,387 | $13.17 |
| May 15/13 | May 1/13 | Torrie, Alan D. | Direct Ownership | LTIP | 56 - Grant of rights | 15,182 | $13.17 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for MSI on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 29,200 | -29,200 | $14.002 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Industrials | Industry: Employment Services |
| Key People | ||
| William F. Morneau Executive Chairman of the Board | Julien Ponce Executive Vice President, Eastern Canada | Alan Torrie President, Chief Executive Officer, Director |
| Scott Milligan Chief Financial Officer, Executive Vice President | Pierre Chamberland Chief Operating Officer, Executive Vice President - Administrative Solutions | Rene Beaudoin Chief Technology and Knowledge Officer, Executive Vice President, US Region |
| Stephen Liptrap Executive Vice President, General Manager - Shepell fgi | Zahid Salman Executive Vice President, Ontario & Western Canada, General Manager - Organizational Health Solutions | Lorraine Coady Executive Vice President - Human Resources and Organizational Development | Randal Phillips Executive Vice President - Strategic Initiatives |
| Company Contact | |
| Address: | One Morneau Shepell Centre Suite 700, 895 Don Mills Road TORONTO ON M3C 1W3 |
| Tel: | -- |
| Website: | www.morneaushepell.com |
| IR: | www.morneaushepell.com/index.aspx?m=forinvestors |
| Business Overview |
| Morneau Shepell Inc. (Morneau Shepell), formerly Morneau Sobeco Income Fund, provides human resource consulting and outsourcing services. The Company delivers solutions to assist employers in managing the financial security, health and productivity of their employees. It offers consulting, administrative outsourcing and training services, including Pension and Benefits Consulting, Pension and Benefits Outsourcing, Employee & Family Assistance Program and Health Management. The Company derives revenue primarily from fees charged to clients for consulting engagements, outsourcing engagements, employee assistance program services and health management services. On January 31, 2012, the Company completed the acquisition of SBC Systems Company Inc. (SBC Systems), a business providing employee benefits administration system in the United States. In November 2012, the Company acquired Mercer Canada's pension and benefits outsourcing business. |
| Competitors with Recent Insider Filings |
| The Caldwell Partners (T:CWL) |
|