| Insider Overview :: Monarques Resources Inc. (V:MQR) | [?] |
| Business Focus: Precious Metals & Minerals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MQR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | May 1/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.100 |
| May 2/13 | May 1/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.100 |
| Apr 16/13 | Apr 16/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.145 |
| Apr 12/13 | Apr 12/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 99,500 | $0.100 |
| Feb 28/13 | Feb 28/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,500 | $0.180 |
| Feb 25/13 | Feb 25/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.175 |
| Feb 25/13 | Feb 25/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.180 |
| Feb 4/13 | Feb 1/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.185 |
| Feb 4/13 | Feb 1/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 38,000 | $0.190 |
| Feb 4/13 | Feb 1/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.180 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MQR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 2/13 | May 1/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.100 |
| May 2/13 | May 1/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.100 |
| Apr 16/13 | Apr 16/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.145 |
| Apr 12/13 | Apr 12/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 99,500 | $0.100 |
| Feb 28/13 | Feb 28/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,500 | $0.180 |
| Feb 25/13 | Feb 25/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.175 |
| Feb 25/13 | Feb 25/13 | Janelle, Vincent | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.180 |
| Feb 25/13 | Jan 24/13 | Janelle, Vincent | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 4/13 | Feb 1/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.185 |
| Feb 4/13 | Feb 1/13 | Lacoste, Jean-Marc | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 38,000 | $0.190 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for MQR on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 52,000 | 52,000 | $0.100 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Michel Baril Independent Chairman of the Board | Jean-Marc Lacoste President, Chief Executive Officer, Director | Steve Nadeau Chief Financial Officer |
| Vincent Janelle Vice President - Investor Relations | Guy Bourassa Secretary, Director | |
| Company Contact | |
| Address: | 450 1st floor, rue de la Gare du Palais, P.O. Box 10 QUEBEC QC G1K 3X2 |
| Tel: | -- |
| Website: | www.monarquesresources.com |
| IR: | www.monarquesresources.com/en/Investors/Corporate-presentation |
| Business Overview |
| Monarques Resources Inc. (Monarques) is a mining and exploration company engaged in the exploration and development of mineral properties. The Company holds interests in three mining properties covering approximately 55,205 hectares in the James Bay area in the Province of Quebec and focuses on base and precious metals, as well rare metals. The Company's properties include Lac Arques Property, Lac Levac Property and Lac des Montagnes Property. The Lac Arques Property is composed of one block totaling 633 map-designated claims covering an area of 31,619.95 hectares. The Lac Levac property is made up of three claims blocks totaling 177 map-designated cells that cover 8,653 hectares. The Lac des Montagnes Property is made of seven non-adjacent claim blocks containing 279 map-designated cells covering an area of 14,932 hectares. |
| Competitors with Recent Insider Filings |
| Tahoe Resources (T:THO) |
| Franco-Nevada (T:FNV) |
| AuRico Gold (T:AUQ) |
|