| Insider Overview :: Medicure Inc. (V:MPH) | [?] |
| Business Focus: Pharmaceuticals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MPH within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Kinley, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.240 |
| May 15/13 | May 10/13 | Reimer, Dawson James | Direct Ownership | Options | 50 - Grant of options | 56,000 | $0.300 |
| May 14/13 | May 10/13 | Kinley, James | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.300 |
| May 14/13 | May 10/13 | Friesen, Albert David | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.300 |
| May 14/13 | May 10/13 | Merchant, Graeme William | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.300 |
| May 14/13 | May 10/13 | Naimark, Arnold | Direct Ownership | Options | | 45,000 | $0.300 |
| May 14/13 | May 10/13 | McDole, Gerald P. | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.300 |
| May 14/13 | May 10/13 | Fawkes, Brent Jeffrey | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.300 |
| Apr 9/13 | Apr 5/13 | Friesen, Albert David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.320 |
| Apr 3/13 | Apr 3/13 | Friesen, Albert David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.340 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MPH within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Kinley, James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.240 |
| May 15/13 | May 10/13 | Reimer, Dawson James | Direct Ownership | Options | 50 - Grant of options | 56,000 | $0.300 |
| May 14/13 | May 10/13 | Kinley, James | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.300 |
| May 14/13 | Sep 22/11 | Kinley, James | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 14/13 | May 10/13 | Friesen, Albert David | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.300 |
| May 14/13 | May 10/13 | Merchant, Graeme William | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.300 |
| May 14/13 | May 10/13 | Naimark, Arnold | Direct Ownership | Options | | 45,000 | $0.300 |
| May 14/13 | May 10/13 | McDole, Gerald P. | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.300 |
| May 14/13 | May 10/13 | Fawkes, Brent Jeffrey | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.300 |
| May 14/13 | Jan 22/13 | Fawkes, Brent Jeffrey | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MPH on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Pharmaceuticals |
| Key People | ||
| Albert D. Friesen Chairman of the Board, Chief Executive Officer | Dawson J. Reimer President, Chief Operating Officer | James F. Kinley Chief Financial Officer |
| Company Contact | |
| Address: | 2-1250 Waverley Street WINNIPEG MB R3T 6C6 |
| Tel: | 1-888-4352220 |
| Website: | www.medicure.com |
| IR: | www.medicure.com/stock.html |
| Business Overview |
| Medicure Inc. (Medicure) is a pharmaceutical company engaged in the research, clinical development and commercialization of human therapeutics. The Company's primary operating focus is on the sale and marketing of its acute care cardiovascular drug, AGGRASTAT (tirofiban hydrochloride) owned by its subsidiary, Medicure International, Inc. and distributed in the United States and its territories through the Company's United States subsidiary, Medicure Pharma, Inc. |
| Competitors with Recent Insider Filings |
| Paladin Labs (T:PLB) |
| Sophiris Bio (T:SHS) |
| Cipher Pharmaceuticals (T:DND) |
|