| Insider Overview :: Morumbi Resources Inc. (V:MOC) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MOC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 7/13 | Mar 1/13 | Szustak, Eric | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 16,000 | $0.340 |
| Mar 7/13 | Mar 1/13 | Szustak, Eric | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -16,000 | $0.340 |
| Mar 12/13 | Feb 28/13 | Loch, Thomas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.280 |
| Mar 12/13 | Feb 28/13 | Loch, Thomas | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.280 |
| Feb 4/13 | Jan 31/13 | Brennan, Mark Peter | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 145,000 | $0.350 |
| Feb 4/13 | Jan 31/13 | Brennan, Mark Peter | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 145,000 | $0.350 |
| Dec 28/12 | Dec 24/12 | Loch, Thomas | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -35,000 | $0.325 |
| Dec 5/12 | Nov 30/12 | Loch, Thomas | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.375 |
| Nov 23/12 | Nov 20/12 | Brennan, Mark Peter | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 75,000 | |
| Nov 23/12 | Nov 20/12 | Brennan, Mark Peter | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 75,000 | $0.350 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MOC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Feb 28/13 | Loch, Thomas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.280 |
| Mar 12/13 | Feb 28/13 | Loch, Thomas | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.280 |
| Mar 7/13 | Mar 1/13 | Szustak, Eric | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 16,000 | $0.340 |
| Mar 7/13 | Mar 1/13 | Szustak, Eric | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -16,000 | $0.340 |
| Feb 4/13 | Jan 31/13 | Brennan, Mark Peter | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 145,000 | $0.350 |
| Feb 4/13 | Jan 31/13 | Brennan, Mark Peter | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 145,000 | $0.350 |
| Dec 28/12 | Dec 24/12 | Loch, Thomas | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -35,000 | $0.325 |
| Dec 5/12 | Nov 30/12 | Loch, Thomas | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.375 |
| Nov 23/12 | Nov 20/12 | Brennan, Mark Peter | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 75,000 | |
| Nov 23/12 | Nov 20/12 | Brennan, Mark Peter | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 75,000 | $0.350 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MOC on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Mark P. Brennan Executive Chairman of the Board | Chris Buncic President, Chief Executive Officer, Director | Stephen Shefsky Independent Vice Chairman of the Board |
| Eric Szustak Chief Financial Officer | Lindsay Semple Chief Operating Officer | |
| Company Contact | |
| Address: | Suite 800, 20 Victoria Street TORONTO ON M5C 2N8 |
| Tel: | -- |
| Website: | www.morumbi.ca |
| IR: | See website |
| Business Overview |
| Morumbi Resources Inc., formerly Morumbi Oil & Gas Inc., is a junior resource, development-stage company focused on the exploration and development of oil and gas and interest in mineral assets in the McKinley area of northwest Alberta and in Papua New Guinea. Morumbi Capital Inc. (Morumbi) is the subsidiary of the Company. Morumbi owns various working interests in 1,280 (1,167 net) acres of land in the McKinley area (the McKinley Property). On October 17, 2011, the Company announced the commencement of exploration program at Popondetta property in Papua New Guinea. The Popondetta property consists of 341 square kilometers. On March 25, 2011, it acquired Rockwell Exploration S.A (Rockwell). Morumbi holds 100% interest in one section of land on its McKinley Property with one suspended well located at 4-33-65-22W5M and a producing oil well at 102-12-33-65-22W5M. Upon completion of the acquisition of Rockwell, Morumbi also acquired two mineral claims. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|