| Insider Overview :: MGM Energy Corp. (T:MGX) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MGX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 30/13 | Jan 28/13 | Chernoff, Michael N. (initial only) | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Gilbert, Daryl Harvey | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Peterson, Robert Byron | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Hodgins, Robert Bruce | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Rooney, Robert Ross | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Sykes, Henry William | Direct Ownership | Options | 50 - Grant of options | 1,771,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Dilts, Nancy Faye | Direct Ownership | Options | 50 - Grant of options | 1,024,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Hogg, John Richard | Direct Ownership | Options | 50 - Grant of options | 1,024,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Miller, Richard Nelson | Direct Ownership | Options | 50 - Grant of options | 1,024,000 | $0.320 |
| Jan 29/13 | Jan 28/13 | Riddell, Clayton H. | Direct Ownership | Options | 50 - Grant of options | 512,000 | $0.320 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MGX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 20/13 | Oct 20/09 | Sykes, Henry William | Direct Ownership | Common Shares | | 280,000 | $0.125 |
| Jan 30/13 | Jan 28/13 | Chernoff, Michael N. (initial only) | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Gilbert, Daryl Harvey | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Peterson, Robert Byron | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Hodgins, Robert Bruce | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Rooney, Robert Ross | Direct Ownership | Options | 50 - Grant of options | 256,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Sykes, Henry William | Direct Ownership | Options | 50 - Grant of options | 1,771,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Dilts, Nancy Faye | Direct Ownership | Options | 50 - Grant of options | 1,024,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Hogg, John Richard | Direct Ownership | Options | 50 - Grant of options | 1,024,000 | $0.320 |
| Jan 30/13 | Jan 28/13 | Miller, Richard Nelson | Direct Ownership | Options | 50 - Grant of options | 1,024,000 | $0.320 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MGX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| James H. Riddell Executive Chairman of the Board | James H. Riddell Executive Chairman of the Board | Henry W. Sykes President, Director |
| Clayton H. Riddell Chief Executive Officer, Director | Clayton H. Riddell Chief Executive Officer, Director | Richard N. Miller Chief Financial Officer |
| John W. Hogg Vice President - Exploration and Operations | Nancy F. Dilts Vice President - Legal & Regulatory, Corporate Secretary | |
| Company Contact | |
| Address: | 4100, 350 - 7th Avenue SW CALGARY AB T2P 3N9 |
| Tel: | 1-403-2903600 |
| Website: | www.mgmenergy.com |
| IR: | www.mgmenergy.com/investor-relations |
| Business Overview |
| MGM Energy Corp. (MGM Energy) is a development-stage company. The Company is engaged in acquisition, development, exploit and produce oil and natural gas in Northern Canada. The Company owns oil and natural gas resources and land in the Northwest Territories. The areas of focus for the Company include the Mackenzie Delta and the central Mackenzie Valley in the Northwest Territories. As of December 31, 2011, the Central Mackenzie Valley properties cover approximately 520,000 gross hectares (approximately 385,000 net hectares) in the Mackenzie Valley, Northwest Territories. The Central Mackenzie Valley properties are at Great Bear River (EL466); EL473, EL474 and EL475; Nogha (SDLs 141 and 142, and concession agreements); North Nogha (EL 455), and Maunoir (SDL 143). On July 4, 2011, the Corporation announced that, along with its partner, it acquired three exploration licenses in the Central Mackenzie Valley totaling 254,000 gross hectares. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|