| Insider Overview :: Medallion Resources Ltd. (V:MDL) | [?] |
| Business Focus: Rare Earth Minerals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MDL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 14/13 | Feb 14/13 | Lay, Don | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.130 |
| Feb 14/13 | Feb 8/13 | Lay, Don | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.145 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MDL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 14/13 | Feb 14/13 | Lay, Don | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.130 |
| Feb 14/13 | Feb 8/13 | Lay, Don | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.145 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MDL on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| William H. Bird Chairman of the Board, Chief Executive Officer | Donald M. Lay President, Director | Thomas Arnould Chief Financial Officer, Corporate Secretary |
| Sothi Thillairajah General Manager - Middle East | Warwick Bartle Director, Feedstock Acquisition | |
| Company Contact | |
| Address: | 1160, 595 Howe Street VANCOUVER BC V6C 2T5 |
| Tel: | -- |
| Website: | medallionresources.com |
| IR: | medallionresources.com/investor |
| Business Overview |
| Medallion Resources Ltd. (Medallion) is a junior resource company. The Company's operations consist of the acquisition, exploration and evaluation of mineral properties. Medallion's Red Wine HREE Project explores for the heavy-rare-earth elements (HREE's) at the Red Wine peralkaline intrusions, which lie approximately 90 kilometers northeast of Churchill Falls, Labrador, Canada. Medallion's Red Wine HREE Project consists of seven mineral licenses in four groups, which cover a total of 46.5 square kilometers in southern Labrador. The main license (22.25 square kilometers) is in the southern portion of the Red Wine intrusions, located about 90 kilometers northeast of Churchill Falls, Labrador and 16 kilometers east of provincial route 389. The second license (15.75 square kilometers) is in the northern portion of the Red Wine intrusions. The remaining two licenses (475 and 375 square kilometers) cover smaller satellite peralkaline intrusions to the east. |
| Competitors with Recent Insider Filings |
| Search Minerals (V:SMY) |
| Ucore Rare Metals (V:UCU) |
| Mkango Resources (V:MKA) |
|