| Insider Overview :: Major Drilling Group International Inc. (T:MDI) | [?] |
| Business Focus: Mining Support Services & Equipment | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for MDI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | May 8/13 | McGuire, Francis Phillip | Direct Ownership | Deferred Share Units | 97 - Other | 81 | $7.45 |
| May 8/13 | May 8/13 | Newburn, Robert John | Direct Ownership | Deferred Share Units | 97 - Other | 42 | $7.45 |
| May 8/13 | May 8/13 | Gibson, James Alexander | Direct Ownership | Deferred Share Units | 97 - Other | 85 | $7.45 |
| May 8/13 | May 8/13 | Balser, David | Direct Ownership | Deferred Share Units | 97 - Other | 80 | $7.45 |
| May 8/13 | May 8/13 | Rennie, Janice Gaye | Direct Ownership | Deferred Share Units | 97 - Other | 1,634 | $7.45 |
| May 8/13 | May 8/13 | Dyment, Fred J. | Direct Ownership | Deferred Share Units | 97 - Other | 3,026 | $7.45 |
| May 8/13 | May 8/13 | McLeod-Seltzer, Catherine | Direct Ownership | Deferred Share Units | 97 - Other | 1,583 | $7.45 |
| Mar 11/13 | Mar 7/13 | Rennie, Janice Gaye | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $8.91 |
| Mar 11/13 | Mar 7/13 | McGuire, Francis Phillip | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,200 | $8.90 |
| Feb 4/13 | Feb 1/13 | Dyment, Fred J. | Direct Ownership | Deferred Share Units | 97 - Other | 1,854 | $10.79 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for MDI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | May 8/13 | McGuire, Francis Phillip | Direct Ownership | Deferred Share Units | 97 - Other | 81 | $7.45 |
| May 8/13 | May 8/13 | Newburn, Robert John | Direct Ownership | Deferred Share Units | 97 - Other | 42 | $7.45 |
| May 8/13 | May 8/13 | Gibson, James Alexander | Direct Ownership | Deferred Share Units | 97 - Other | 85 | $7.45 |
| May 8/13 | May 8/13 | Balser, David | Direct Ownership | Deferred Share Units | 97 - Other | 80 | $7.45 |
| May 8/13 | May 8/13 | Rennie, Janice Gaye | Direct Ownership | Deferred Share Units | 97 - Other | 1,634 | $7.45 |
| May 8/13 | May 8/13 | Dyment, Fred J. | Direct Ownership | Deferred Share Units | 97 - Other | 3,026 | $7.45 |
| May 8/13 | May 8/13 | McLeod-Seltzer, Catherine | Direct Ownership | Deferred Share Units | 97 - Other | 1,583 | $7.45 |
| Mar 11/13 | Mar 7/13 | Rennie, Janice Gaye | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $8.91 |
| Mar 11/13 | Mar 7/13 | McGuire, Francis Phillip | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,200 | $8.90 |
| Feb 4/13 | Feb 1/13 | Dyment, Fred J. | Direct Ownership | Deferred Share Units | 97 - Other | 1,854 | $10.79 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for MDI on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Mining Support Services & Equipment |
| Key People | ||
| David B. Tennant Independent Chairman of the Board | Francis P. McGuire President, Chief Executive Officer, Director | Denis Larocque Chief Financial Officer |
| Robert J. Newburn Executive Vice President, Australian, Asian and African Operations | David D. Balser Vice President - Finance | Denis Despres Vice President, North American Operations |
| Kelly Johnson Vice President, Latin American Operations | James A. Gibson Vice President - Legal Affairs, General Counsel, Secretary | |
| Company Contact | |
| Address: | Suite 100, 111 St. George Street MONCTON NB E1C 1T7 |
| Tel: | 1-506-8578636 |
| Website: | www.majordrilling.com |
| IR: | www.majordrilling.com/Investors/Pages/default.aspx |
| Business Overview |
| Major Drilling Group International Inc. is a drilling service company primarily serving the mining industry. The Company is engaged in contract drilling for companies primarily involved in mining and mineral exploration. The Company maintains field operations and offices in Canada, the United States, South and Central America, Australia, Asia, and Africa. It provides types of drilling services, including surface and underground coring, directional, reverse circulation, sonic, geotechnical, environmental, water-well, and coal-bed methane and shallow gas. The Company categorizes its mineral drilling services into three types: specialized drilling, conventional drilling and underground drilling. The Company's operations are divided into three geographic segments: Canada -the United Sates, South and Central America, and Australia, Asia and Africa. On September 30, 2011, the Company acquired Bradley Group Limited. On March 24, 2011, the Company acquired Resource Drilling. |
| Competitors with Recent Insider Filings |
| Cabo Drilling (V:CBE) |
|