| Insider Overview :: Lake Shore Gold Corp. (T:LSG) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LSG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 15/13 | Apr 14/13 | Federico, Alasdair James | Direct Ownership | Options | 52 - Expiration of options | -225,000 | |
| Apr 1/13 | Mar 31/13 | Utting, Mark Elliott Forbes | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
| Apr 4/13 | Mar 16/13 | Ramsay, Van Norman | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 2,800 | |
| Feb 6/13 | Jan 2/13 | Makuch, Anthony Paul | Direct Ownership | Options | 52 - Expiration of options | -1,152,300 | |
| Jan 3/13 | Jan 1/13 | Gill, Jonathan | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 19,902 | |
| Jan 3/13 | Jan 1/13 | Crossgrove, Peter Alexander | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 29,679 | |
| Dec 19/12 | Dec 18/12 | Moon, Alan Clifford | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.800 |
| Dec 6/12 | Dec 4/12 | Klassen, Arnold | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.660 |
| Dec 6/12 | Dec 4/12 | Klassen, Arnold | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 28,700 | $0.650 |
| Nov 20/12 | Nov 20/12 | Moon, Alan Clifford | Direct Ownership | Options | 52 - Expiration of options | -50,000 | $1.96 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LSG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 15/13 | Apr 14/13 | Federico, Alasdair James | Direct Ownership | Options | 52 - Expiration of options | -225,000 | |
| Apr 4/13 | Mar 16/13 | Ramsay, Van Norman | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 2,800 | |
| Apr 1/13 | Mar 31/13 | Utting, Mark Elliott Forbes | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
| Feb 6/13 | Jan 2/13 | Makuch, Anthony Paul | Direct Ownership | Options | 52 - Expiration of options | -1,152,300 | |
| Jan 3/13 | Jan 1/13 | Gill, Jonathan | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 19,902 | |
| Jan 3/13 | Jan 1/13 | Crossgrove, Peter Alexander | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 29,679 | |
| Dec 19/12 | Dec 18/12 | Moon, Alan Clifford | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.800 |
| Dec 6/12 | Dec 4/12 | Klassen, Arnold | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.660 |
| Dec 6/12 | Dec 4/12 | Klassen, Arnold | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 28,700 | $0.650 |
| Nov 21/12 | Nov 12/12 | Buss, Brian William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,200 | $0.870 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LSG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Alan C. Moon Independent Chairman of the Board | Alasdair Federico General Counsel, Corporate Secretary | Anthony P. Makuch President, Chief Executive Officer, Director |
| Philip C. Yee Chief Financial Officer, Vice President | Dan Gagnon Senior Vice President - Operations | Merushe Verli Vice President - Finance, Corporate Controller |
| Christina Ouellette Vice President - Human Resources | Mark Utting Vice President - Investor Relations | Will Ansley Vice President - Corporate Planning & Strategy | Eric A. Kallio Vice President - Exploration |
| Company Contact | |
| Address: | Suite 2000, 181 University Ave. TORONTO ON M5H 3M7 |
| Tel: | 1-416-7036298 |
| Website: | www.lsgold.com |
| IR: | www.lsgold.com/Investor-Centre/Driving-Value/default.aspx |
| Business Overview |
| Lake Shore Gold Corp. (Lake Shore Gold) is a gold mining company. The Company is primarily engaged in the operation, exploration and development of three gold complexes located in the Timmins Gold Camp in Timmins, Ontario. Lake Shore Gold operates in two segments: mining operations and exploration and advanced exploration. Corporate, which is not an operating segment includes all the corporate growth and development activities and the corporate team that provides administrative, technical, financial and other support to all of the Company's business units. Its projects include Timmins West Complex, Bell Creek Complex and Fenn-Gib. The Timmins Deposit property consists of a contiguous block of 23 claims, covering approximately 395 hectares. Its Bell Creek Mine comprises three crown mining leases and five freehold patents. The Fenn-Gib Project consists of 171 mining claims, patents and leases covering approximately 29 square kilometers. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|