| Insider Overview :: Lara Exploration Ltd. (V:LRA) | [?] |
| Business Focus: Construction Materials | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LRA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 15/13 | Casswell, Kim Charisse | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $1.10 |
| May 17/13 | May 15/13 | Casswell, Kim Charisse | Direct Ownership | Common Shares | 51 - Exercise of options | 25,000 | $0.800 |
| May 17/13 | May 15/13 | Casswell, Kim Charisse | Direct Ownership | Options | 51 - Exercise of options | -25,000 | $0.800 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,900 | $1.08 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,100 | $1.10 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $1.10 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $0.400 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $0.800 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Options | 51 - Exercise of options | -5,000 | $0.400 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Options | 51 - Exercise of options | -5,000 | $0.800 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LRA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 15/13 | Casswell, Kim Charisse | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $1.10 |
| May 17/13 | May 15/13 | Casswell, Kim Charisse | Direct Ownership | Common Shares | 51 - Exercise of options | 25,000 | $0.800 |
| May 17/13 | May 15/13 | Casswell, Kim Charisse | Direct Ownership | Options | 51 - Exercise of options | -25,000 | $0.800 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,900 | $1.08 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,100 | $1.10 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $1.10 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $0.400 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Common Shares | 51 - Exercise of options | 5,000 | $0.800 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Options | 51 - Exercise of options | -5,000 | $0.400 |
| May 17/13 | May 15/13 | Miles, David Lindsay | Direct Ownership | Options | 51 - Exercise of options | -5,000 | $0.800 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LRA on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Construction Materials |
| Key People | ||
| Miles F. Thompson Chairman of the Board, Chief Executive Officer | Andre Gauthier President, Director | David L. Miles Chief Financial Officer |
| Michael Bennell Vice President - Exploration | Kim C. Casswell Secretary | |
| Company Contact | |
| Address: | Suite 501, 543 Granville Street VANCOUVER BC V6C 1X8 |
| Tel: | -- |
| Website: | www.laraexploration.com |
| IR: | www.laraexploration.com/stock-info |
| Business Overview |
| Lara Exploration Ltd. (Lara) is an exploration-stage company. The Company is engaged in identification, acquisition and exploration of precious and base metal deposits and other resource opportunities in South America. The Company holds a diverse portfolio of prospects and deposits in Brazil, Peru, Colombia and China. Lara's property portfolio is located primarily in Brazil and Peru, with exploration programs for potash, nickel, gold, tin, copper, iron, lead and zinc mineralization. It has 10 projects covering a total of approximately 218,000 hectares of options, claims and licenses. Its projects include Curionopolis IOCG Project, Curionopolis Iron Project, Curionopolis Iron Project, Conceicao Nickel Sulphide Project, Vila Oito and Floresta Nickel Laterite Projects, Canabrava VMS Project, Sergipe Potash Project, Sao Lourenco Tin Project, Lara Copper Project, Tingo Este Copper Project, Corina Gold Project, Corporaque Copper Project, Chocos Polymetallic Project and Boyaca Phosphate Proje |
| Competitors with Recent Insider Filings |
| CanWel Building Materials (T:CWX) |
| Athabasca Minerals (V:ABM) |
| Silver Wheaton (T:SLW) |
|