| Insider Overview :: Lignol Energy Corporation (V:LEC) | [?] |
| Business Focus: Renewable Fuels | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for LEC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Mar 7/13 | Difference Capital Funding Inc. | Direct Ownership | Warrants | 36 - Conversion or exchange | 3,833,333 | $0.200 |
| Mar 12/13 | Mar 7/13 | Difference Capital Funding Inc. | Direct Ownership | Common Shares | 36 - Conversion or exchange | 7,666,667 | |
| Mar 12/13 | Mar 7/13 | Difference Capital Funding Inc. | Direct Ownership | Subscription Receipts | 36 - Conversion or exchange | -7,666,667 | |
| Jan 4/13 | Dec 30/12 | White, Stephen | Direct Ownership | Options Director & officer stock Options | 50 - Grant of options | 372,500 | $0.150 |
| Jan 31/13 | Dec 17/12 | Difference Capital Funding Inc. | Direct Ownership | Subscription Receipts | | 7,666,667 | |
| Jan 31/13 | Dec 17/12 | Difference Capital Funding Inc. | Direct Ownership | Warrants | 10 - Acquisition in the public market | 4,500,000 | |
| Jan 31/13 | Dec 17/12 | Difference Capital Funding Inc. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000,000 | |
| Jan 3/13 | Dec 17/12 | MacLachlan, John Ross | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 100,000 | |
| Jan 3/13 | Dec 17/12 | MacLachlan, John Ross | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 200,000 | $0.150 |
| Dec 27/12 | Dec 17/12 | Rushton, Michael Anthony Charles | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 33,500 | $0.200 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for LEC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Mar 7/13 | Difference Capital Funding Inc. | Direct Ownership | Warrants | 36 - Conversion or exchange | 3,833,333 | $0.200 |
| Mar 12/13 | Mar 7/13 | Difference Capital Funding Inc. | Direct Ownership | Common Shares | 36 - Conversion or exchange | 7,666,667 | |
| Mar 12/13 | Mar 7/13 | Difference Capital Funding Inc. | Direct Ownership | Subscription Receipts | 36 - Conversion or exchange | -7,666,667 | |
| Jan 31/13 | Dec 17/12 | Difference Capital Funding Inc. | Direct Ownership | Subscription Receipts | | 7,666,667 | |
| Jan 31/13 | Aug 27/12 | Difference Capital Funding Inc. | Direct Ownership | Subscription Receipts | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 31/13 | Dec 17/12 | Difference Capital Funding Inc. | Direct Ownership | Warrants | 10 - Acquisition in the public market | 4,500,000 | |
| Jan 31/13 | Aug 27/12 | Difference Capital Funding Inc. | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 31/13 | Dec 17/12 | Difference Capital Funding Inc. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000,000 | |
| Jan 31/13 | Nov 5/12 | Difference Capital Funding Inc. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,555,500 | |
| Jan 7/13 | Oct 23/12 | Rushton, Michael Anthony Charles | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 20,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for LEC on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Renewable Fuels |
| Key People | ||
| Ross MacLachlan Chairman of the Board, President, Chief Executive Officer | David Turner Chief Financial Officer, Executive Vice President, Corporate Secretary | Michael Rushton Chief Operating Officer |
| Raymond Ma Chief Technology Officer | Edward K. Pye Chief Scientific Officer, Director | Stephen P. Morris Executive Director - Corporate Development and Investor Relations, Director |
| Company Contact | |
| Address: | Unit 101, 4705 Wayburne Drive BURNABY BC V5G 3L1 |
| Tel: | 1-604-6874456 |
| Website: | www.lignol.ca |
| IR: | www.lignol.ca/stockquote.html |
| Business Overview |
| Lignol Energy Corporation (Lignol) is engaged in technology development. During the fiscal year ended April 30, 2012, the Company is carring out production trail run campaigns at its pilot-scale biorefinery located in Burnaby, BC. The Company's technology is designed to convert non-food based cellulosic biomass feedstock into advanced biofuels, including ethanol, and renewable chemicals, including HP-l lignin. Lignol's biorefining process consists of a pre-treatment step, which utilizes a modified solvent based extraction to fractionate biomass into its principle components, which include cellulose, lignin and hemicellulose. The cellulose and hemicellulose produced in the extraction process can be treated with enzymes in order to liberate sugars, which are then readily fermented into biofuels, such as cellulosic ethanol. Effective March 11, 2013, it acquired interest in Territory Biofuels Ltd. Effective March 18, 2013, it acquired 8.566% interest in Australian Renewable Fuels Ltd. |
| Competitors with Recent Insider Filings |
| EcoSynthetix (T:ECO) |
| Solarvest BioEnergy (V:SVS) |
|