| Insider Overview :: KazaX Minerals Inc. (V:KZX) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for KZX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 3/13 | Apr 3/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.270 |
| Mar 27/13 | Mar 27/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.280 |
| Mar 13/13 | Mar 12/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.280 |
| Mar 8/13 | Mar 6/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.280 |
| Feb 25/13 | Feb 22/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.225 |
| Feb 22/13 | Feb 21/13 | Ballon, Carlos | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.300 |
| Feb 22/13 | Feb 21/13 | Ballon, Carlos | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.270 |
| Feb 20/13 | Feb 20/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.268 |
| Feb 20/13 | Feb 19/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.285 |
| Feb 20/13 | Feb 15/13 | Safin Element GmbH | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 23,076,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for KZX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 3/13 | Apr 3/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.270 |
| Mar 27/13 | Mar 27/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.280 |
| Mar 13/13 | Mar 12/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.280 |
| Mar 8/13 | Mar 6/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.280 |
| Feb 25/13 | Feb 22/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.225 |
| Feb 22/13 | Feb 21/13 | Ballon, Carlos | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.300 |
| Feb 22/13 | Feb 21/13 | Ballon, Carlos | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.270 |
| Feb 21/13 | Jul 16/12 | Moshtaghi, Hamed | Direct Ownership | Common Shares | | 522,222 | |
| Feb 20/13 | Feb 20/13 | Price, David John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.268 |
| Feb 20/13 | Feb 15/13 | Safin Element GmbH | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 23,076,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for KZX on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| David G. Savage Chairman of the Board, President | Stephen Rodgers Chief Executive Officer | Kevin Morris Chief Financial Officer, Corporate Secretary |
| Company Contact | |
| Address: | 2300, 1177 West Hastings Street VANCOUVER BC V6E 2K3 |
| Tel: | 1-604-6575638 |
| Website: | www.kazaxmineralsinc.com |
| IR: | www.kazaxmineralsinc.com/s/investors.asp |
| Business Overview |
| KazaX Minerals Inc., formerly Newbridge Capital Inc., is engaged in mineral exploration. The Company's project includes Lomonosovskoye Iron Ore Project, Kazakhstan. Lomonosovskoye Iron Ore deposit is located in the northwest corner of the Republic of Kazakhstan in the Kostanay Region, 618 kilometers northwest of the country's capital of Astana and 50 west-southwest of the regional capital of Kostanay. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|