| Insider Overview :: Imvescor Restaurant Group Inc. (T:IRG) | [?] |
| Business Focus: Restaurants & Bars | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IRG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 29/13 | Marsilii, Joe | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,551 | $1.47 |
| Apr 29/13 | Apr 29/13 | Chase, Robert | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,551 | |
| Apr 29/13 | Apr 29/13 | Imbeault, Monique Marie | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,276 | |
| Apr 29/13 | Apr 29/13 | Gauvin, Francois | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 3,401 | |
| May 1/13 | Apr 25/13 | Lamontagne, Michel | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -50,000 | $0.803 |
| Apr 16/13 | Apr 16/13 | Richard, Denis | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 113,636 | $1.35 |
| Apr 16/13 | Apr 16/13 | Richard, Denis | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 113,636 | $0.850 |
| Apr 15/13 | Apr 15/13 | Friesen, Kevin James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,900 | $1.45 |
| Apr 9/13 | Apr 5/13 | Doyle, Stephen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $1.38 |
| Apr 3/13 | Apr 3/13 | Moretto, Michael Marco | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $1.38 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IRG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 25/13 | Lamontagne, Michel | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -50,000 | $0.803 |
| Apr 29/13 | Apr 29/13 | Marsilii, Joe | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,551 | $1.47 |
| Apr 29/13 | Apr 29/13 | Chase, Robert | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,551 | |
| Apr 29/13 | Apr 29/13 | Imbeault, Monique Marie | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 1,276 | |
| Apr 29/13 | Apr 29/13 | Gauvin, Francois | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 3,401 | |
| Apr 16/13 | Apr 16/13 | Richard, Denis | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 113,636 | $1.35 |
| Apr 16/13 | Apr 16/13 | Richard, Denis | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 113,636 | $0.850 |
| Apr 16/13 | Mar 16/11 | Richard, Denis | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 15/13 | Apr 15/13 | Friesen, Kevin James | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,900 | $1.45 |
| Apr 9/13 | Apr 5/13 | Doyle, Stephen | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $1.38 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for IRG on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 47,200 | 47,200 | $1.430 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Consumer Cyclicals | Industry: Restaurants & Bars |
| Key People | ||
| Bradley P. Martin Non-Independent Chairman of the Board | Denis Richard President, Chief Executive Officer, Director | Ming-Ming Wong Chief Financial Officer, Vice President - Finance |
| Steven Doyle Chief Information Officer | Kevin Friesen Chief Marketing Officer | Amber Coggan-Imbeault Chief Compliance Officer, Brand Leader - Pizza Delight |
| Philippe Tommei General Counsel and Corporate Secretary | Terry Faulconbridge Chief Procurement Officer | |
| Company Contact | |
| Address: | Suite 400, 774 Main Street MONCTON NB E1C 9Y3 |
| Tel: | 1-506-8530990 |
| Website: | imvescorweb.com |
| IR: | imvescorweb.com/index.php?option=com_content&task=view&id=27&Itemid=62 |
| Business Overview |
| Imvescor Restaurant Group Inc. (IRG) is a national franchise business that operates four Canadian restaurant brands. The Company operates in four segments: Pizza Delight, Mikes, Scores and Baton Rouge. Pizza Delight provides pizzas, oven-baked pastas and salads. The brand operates predominately in Atlantic Canada in the family/mid-scale segment with locations in both Ontario and Alberta. Mikes or Trattoria di Mikes is a family-style restaurant brand that serves Italian-inspired dishes. Mikes operates predominately in the province of Quebec. Scores is a rotisserie that offers chicken and ribs. The brand operates in the family/mid-scale segment, as well as the take-out and delivery segments in both Quebec and Ontario. Baton Rouge is a casual dining restaurant chain specializing in bone ribs, steak, and seafood. In November 2012, the Company launched the sale of Baton Rouge ribs in grocery outlet. |
| Competitors with Recent Insider Filings |
| Boston Pizza Royalties (T:BPF) |
|