| Insider Overview :: Intigold Mines Ltd. (V:IGD) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IGD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 13/13 | Mar 8/13 | McClenahan, Lori Leigh | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $0.095 |
| Feb 5/13 | Jan 31/13 | McClenahan, Lori Leigh | Indirect Ownership | Common Shares | 47 - Acquisition by gift | 500,000 | |
| Feb 5/13 | Jan 31/13 | McClenahan, Lori Leigh | Indirect Ownership | Warrants | 55 - Expiration of warrants | -25,000 | |
| Feb 5/13 | Jan 31/13 | McClenahan, Lori Leigh | Indirect Ownership | Warrants | 55 - Expiration of warrants | -50,000 | |
| Feb 5/13 | Jan 31/13 | McClenahan, Lori Leigh | Indirect Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Feb 5/13 | Jan 31/13 | McDonald, Paul | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Feb 1/13 | Jan 31/13 | Sandher, Kulwant | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
| Feb 1/13 | Jan 31/13 | Gray, Paul Dunstan | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Jan 31/13 | Jan 31/13 | Whyte, Tina | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Jan 15/13 | Jan 11/13 | McClenahan, Lori Leigh | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.110 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IGD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 13/13 | Mar 8/13 | McClenahan, Lori Leigh | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $0.095 |
| Feb 5/13 | Jan 31/13 | McClenahan, Lori Leigh | Indirect Ownership | Common Shares | 47 - Acquisition by gift | 500,000 | |
| Feb 5/13 | Jan 31/13 | McClenahan, Lori Leigh | Indirect Ownership | Warrants | 55 - Expiration of warrants | -25,000 | |
| Feb 5/13 | Jan 31/13 | McClenahan, Lori Leigh | Indirect Ownership | Warrants | 55 - Expiration of warrants | -50,000 | |
| Feb 5/13 | Jan 31/13 | McClenahan, Lori Leigh | Indirect Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Feb 5/13 | Jan 31/13 | McDonald, Paul | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Feb 1/13 | Jan 31/13 | Sandher, Kulwant | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |
| Feb 1/13 | Jan 31/13 | Gray, Paul Dunstan | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
| Feb 1/13 | Dec 21/12 | Gray, Paul Dunstan | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 31/13 | Jan 31/13 | Whyte, Tina | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IGD on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Lori McClenahan President, Chief Executive Officer, Director | Kulwant Sandher Chief Financial Officer | Tina Whyte Corporate Secretary, Director |
| Company Contact | |
| Address: | Suite 304, 700 West Pender Street VANCOUVER BC V6C 1G8 |
| Tel: | -- |
| Website: | intigold.com |
| IR: | See website |
| Business Overview |
| Intigold Mines Ltd. is a development-stage company. The Company is an engaged in the acquisition and exploration of precious metals on mineral properties located in British Columbia, Canada and Peru. The Company owns, or has acquired an option to earn an interest in, properties located in Peru and British Columbia. The Company's mineral properties include Beaverdell Property, Scandie Property, British Columbia, Canada; Scandie Property, British Columbia, Canada; Donnamore Property, British Columbia, Canada; Goldpost Project, British Columbia, Canada, and Cueva Blanca Gold Property, Lambayeque Department, Northern Peru. In December 2012, Intigold announced that the Company is pleased to confirm that it had received final exchange acceptance of its 51% interest in TTAGIT Social Networks Inc. (TTAGIT). |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|