| Insider Overview :: Infrastructure Materials Corp. (V:IFM) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IFM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 21/13 | Jan 21/13 | Montgomery, Todd | Control or Direction | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.120 |
| Jan 21/13 | Jan 21/13 | Montgomery, Todd | Control or Direction | Common Shares | 10 - Acquisition in the public market | 33,000 | $0.130 |
| Jan 18/13 | Jan 18/13 | Montgomery, Todd | Control or Direction | Common Shares | 10 - Acquisition in the public market | 70,000 | $0.100 |
| Jan 22/13 | Sep 21/12 | Montgomery, Todd | Control or Direction | Common Shares | 10 - Acquisition in the public market | 74,500 | $0.105 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IFM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 22/13 | Sep 21/12 | Montgomery, Todd | Control or Direction | Common Shares | 10 - Acquisition in the public market | 74,500 | $0.105 |
| Jan 21/13 | Jan 21/13 | Montgomery, Todd | Control or Direction | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.120 |
| Jan 21/13 | Jan 21/13 | Montgomery, Todd | Control or Direction | Common Shares | 10 - Acquisition in the public market | 33,000 | $0.130 |
| Jan 18/13 | Jan 18/13 | Montgomery, Todd | Control or Direction | Common Shares | 10 - Acquisition in the public market | 70,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IFM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|