| Insider Overview :: International Enexco Limited (V:IEC) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for IEC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 3,000 | $0.320 |
| May 15/13 | May 15/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 5,500 | $0.320 |
| May 13/13 | May 10/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 1,500 | $0.320 |
| Apr 25/13 | Apr 24/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 48,000 | $0.270 |
| Apr 23/13 | Apr 23/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 10,000 | $0.295 |
| Apr 18/13 | Apr 17/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 500 | $0.350 |
| Apr 16/13 | Apr 16/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 4,500 | $0.350 |
| Apr 15/13 | Apr 15/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 10,000 | $0.320 |
| Apr 12/13 | Apr 12/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 20,000 | $0.350 |
| Apr 10/13 | Apr 10/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 4,500 | $0.380 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for IEC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 3,000 | $0.320 |
| May 15/13 | May 15/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 5,500 | $0.320 |
| May 13/13 | May 10/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 1,500 | $0.320 |
| Apr 25/13 | Apr 24/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 48,000 | $0.270 |
| Apr 23/13 | Apr 23/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 10,000 | $0.295 |
| Apr 18/13 | Apr 17/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 500 | $0.350 |
| Apr 16/13 | Apr 16/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 4,500 | $0.350 |
| Apr 15/13 | Apr 15/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 10,000 | $0.320 |
| Apr 12/13 | Apr 12/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 20,000 | $0.350 |
| Apr 10/13 | Apr 10/13 | Armstrong, Arnold | Indirect Ownership | Common Shares without par value | 10 - Acquisition in the public market | 4,500 | $0.380 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for IEC on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| G. Arnold Armstrong Chairman of the Board, President, Chief Executive Officer | Daniel Frederiksen Chief Financial Officer, Director | William Willoughby Chief Operating Officer, Director |
| Company Contact | |
| Address: | 2060-777 Hornby Street VANCOUVER BC V6Z 1T7 |
| Tel: | 1-604-6837361 |
| Website: | www.enexco.ca |
| IR: | www.enexco.ca/s/fact_sheet.asp |
| Business Overview |
| International Enexco Limited is a mineral resource exploration company. The Company is engaged in the process of exploring prospective North American mineral properties. The Company has a 30% participating interest in a joint venture with Cameco Corporation (Cameco) 52.5% and AREVA having 17.5%, interest in the joint venture, to explore the Mann Lake property for uranium. The Mann Lake Project consists of two mineral dispositions totaling 3,407 hectares located within the southeast portion of the Athabasca Basin in Northern Saskatchewan. It holds an option agreement with Lincoln Gold Corp. to acquire a 60% interest in 23 claims named the Hannah Property in Churchill County, Nevada. The property consists of unpatented claims on BLM land. It also holds an option agreement with Nevada Exploration Inc. to acquire a 51% interest in six claims and land under a mining lease agreement totaling 2,225 acres, named the Hot Pot Property in Humbolt County, Nevada. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|