| Insider Overview :: Hydrogenics Corporation (T:HYG) | [?] |
| Business Focus: Electrical Components & Equipment | |
| This company is also listed in the United States as HYGS on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HYG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 27/13 | Mar 21/13 | Cargnelli, Joseph | Direct Ownership | Performance Share Units | 56 - Grant of rights | 6,173 | |
| Mar 27/13 | Mar 21/13 | Demerino, Kelly | Direct Ownership | Options | 50 - Grant of options | 15,000 | |
| Nov 26/12 | Nov 19/12 | Motz, Robert Martin | Direct Ownership | Performance Share Units | 00 - Opening Balance-Initial SEDI Report | 34,000 | |
| Nov 26/12 | Nov 19/12 | Motz, Robert Martin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 39,476 | |
| Mar 27/13 | Nov 8/12 | Demerino, Kelly | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| This company is also listed in the United States as HYGS on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HYG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 27/13 | Mar 21/13 | Cargnelli, Joseph | Direct Ownership | Performance Share Units | 56 - Grant of rights | 6,173 | |
| Mar 27/13 | Mar 21/13 | Demerino, Kelly | Direct Ownership | Options | 50 - Grant of options | 15,000 | |
| Mar 27/13 | Nov 8/12 | Demerino, Kelly | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Nov 26/12 | Nov 19/12 | Motz, Robert Martin | Direct Ownership | Performance Share Units | 00 - Opening Balance-Initial SEDI Report | 34,000 | |
| Nov 26/12 | Nov 19/12 | Motz, Robert Martin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 39,476 | |
| This company is also listed in the United States as HYGS on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for HYG on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Electrical Components & Equipment |
| Key People | ||
| Douglas S. Alexander Independent Chairman of the Board | Daryl C. Wilson President, Chief Executive Officer, Director | Robert Motz Chief Financial Officer, Corporate Secretary |
| Robert Motz Chief Financial Officer, Corporate Secretary | Joseph Cargnelli Chief Technology Officer, Director | Wido Westbroek Vice President - Sales and Marketing | Filip Smeets General Manager - OnSite Generation |
| Company Contact | |
| Address: | 220 Admiral Boulevard MISSISSAUGA ON L5T 2N6 |
| Tel: | 1-905-3613638 |
| Website: | www.hydrogenics.com |
| IR: | www.hydrogenics.com/invest |
| Business Overview |
| Hydrogenics Corporation, together with its subsidiaries, designs, develops and provides hydrogen generation and fuel cell products based on water electrolysis technology and proton exchange membrane (PEM) technology. The Company conducts its business through two business units: OnSite Generation, which focuses on hydrogen generation products for renewable energy, industrial and transportation customers, and Power Systems, which focuses on fuel cell products for original equipment manufacturers (OEMs) systems integrators and end users for stationary applications, including backup power, and motive applications, such as forklift trucks. The Company's products include HySTAT hydrogen generation equipment in its OnSite Generation business and HyPM fuel cell products in its Power Systems business. The Company maintains operations in Belgium, Canada and Germany. |
| Competitors with Recent Insider Filings |
| Tree Island Steel (T:TSL) |
| Legend Power Systems (V:LPS) |
| Circa Enterprises (V:CTO) |
|