| Insider Overview :: Hawk Exploration Ltd. (V:HWK) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HWK within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 22/13 | Feb 21/13 | Bonnar, David Norman | Direct Ownership | Common Shares Class B | 10 - Acquisition in the public market | 1,800 | $3.18 |
| Jan 24/13 | Jan 22/13 | Bonnar, David Norman | Direct Ownership | Common Shares Class B | 10 - Acquisition in the public market | 800 | $2.70 |
| Jan 23/13 | Jan 21/13 | Shaikh, Mazhar H. (Mike) | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -55,000 | |
| Jan 10/13 | Jan 10/13 | Wright, John David | Direct Ownership | Options | 97 - Other | -55,000 | $1.00 |
| Jan 10/13 | Jan 10/13 | Buchanan, Thomas William | Direct Ownership | Options | 97 - Other | -55,000 | $1.00 |
| Jan 11/13 | Jan 9/13 | Bonnar, David Norman | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 11/13 | Jan 9/13 | Deobald, Randolph Dean | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 11/13 | Jan 9/13 | Fitzmaurice, Stephen Joseph | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 11/13 | Jan 9/13 | DeWiel, Erik Alexis | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 11/13 | Jan 9/13 | Jamieson, Dennis Blair | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HWK within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Sep 19/11 | Turnbull, Gregory George | Direct Ownership | Common Shares Class A | 36 - Conversion or exchange | 53,125 | |
| Feb 22/13 | Feb 21/13 | Bonnar, David Norman | Direct Ownership | Common Shares Class B | 10 - Acquisition in the public market | 1,800 | $3.18 |
| Jan 24/13 | Jan 22/13 | Bonnar, David Norman | Direct Ownership | Common Shares Class B | 10 - Acquisition in the public market | 800 | $2.70 |
| Jan 23/13 | Jan 21/13 | Shaikh, Mazhar H. (Mike) | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -55,000 | |
| Jan 11/13 | Jan 9/13 | Bonnar, David Norman | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 11/13 | Jan 9/13 | Deobald, Randolph Dean | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 11/13 | Jan 9/13 | Fitzmaurice, Stephen Joseph | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 11/13 | Jan 9/13 | DeWiel, Erik Alexis | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 11/13 | Jan 9/13 | Jamieson, Dennis Blair | Direct Ownership | Options | 97 - Other | -137,500 | $1.00 |
| Jan 10/13 | Jan 10/13 | Wright, John David | Direct Ownership | Options | 97 - Other | -55,000 | $1.00 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for HWK on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Stephen J. Fitzmaurice Chairman of the Board, President, Chief Executive Officer | Dennis B. Jamieson Chief Financial Officer | Erik A. DeWiel Vice President - Land, Corporate Secretary |
| Randolph D. Deobald Vice President - Exploration | David N. Bonnar Vice President - Business Development | |
| Company Contact | |
| Address: | 1320, 396 - 11th Avenue SW CALGARY AB T2R 0C5 |
| Tel: | 1-403-2640191 |
| Website: | www.hawkexploration.ca |
| IR: | www.hawkexploration.ca/investorinfo.html |
| Business Overview |
| Hawk Exploration Ltd. (Hawk) is a Canada-based company, which is engaged in the exploration, development and production of crude oil and natural gas. It focuses on exploration in the southern plains area of Alberta and Saskatchewan. The focus within these areas is characterized by multi-zone potential, natural gas oil drilling. As of December 31, 2009, Hawk has no interests in producing oil and gas properties. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|