| Insider Overview :: Happy Creek Minerals Ltd. (V:HPY) | [?] |
| Business Focus: Copper Ore Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for HPY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 14/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.180 |
| May 16/13 | May 14/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| May 10/13 | May 9/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| May 10/13 | May 9/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| May 10/13 | May 8/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.180 |
| May 10/13 | May 8/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.170 |
| May 2/13 | May 1/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.150 |
| May 2/13 | Apr 30/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| May 2/13 | Apr 29/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -17,000 | $0.160 |
| Apr 29/13 | Apr 24/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -7,500 | $0.160 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for HPY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 14/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.180 |
| May 16/13 | May 14/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| May 10/13 | May 9/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| May 10/13 | May 9/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| May 10/13 | May 8/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.180 |
| May 10/13 | May 8/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.170 |
| May 2/13 | May 1/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.150 |
| May 2/13 | Apr 30/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.160 |
| May 2/13 | Apr 29/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -17,000 | $0.160 |
| Apr 29/13 | Apr 24/13 | Lerner, Michael Ian | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -7,500 | $0.160 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for HPY on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 10,000 | -10,000 | $0.165 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| David E. Blann President, Chief Executive Officer, Director | Richard Lee Chief Financial Officer | |
| Company Contact | |
| Address: | Suite #460, 789 West Pender Street VANCOUVER BC V6C 1H2 |
| Tel: | 1-877-4595507 |
| Website: | www.happycreekminerals.com |
| IR: | www.happycreekminerals.com/s/StockInfo.asp |
| Business Overview |
| Happy Creek Minerals Ltd. (Happy Creek) is a Canada-based junior miming exploration company. The Company is engaged in the business of acquisition and exploration of mineral properties in British Columbia, Canada. The Company owns a 100% interest in nine mineral properties that total approximately 600 square kilometers. The Company's properties include Rateria property, Fox property, Silverboss property, Silver Dollar property, Hawk property and Hen-Art-DL property. The Rateria and West Valley properties adjoin Teck Resources Limited's Highland Valley copper mine (HVC). Its Gus Property is located in the Cariboo Region approximately 80 kilometers northeast of 100 Mile House, British Columbia. The Company's mineral properties consist of various metals, such as copper, molybdenum, tungsten, gold and silver. |
| Competitors with Recent Insider Filings |
| Sthern Hemisphere Mining (V:SH) |
| Copper Mountain Mining (T:CUM) |
| Cadillac Ventures (V:CDC) |
|