| Insider Overview :: Guyana Frontier Mining Corp. (V:GYG) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GYG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 5/13 | Feb 28/13 | Gnissios, Evangelos Fotis | Direct Ownership | Warrants | 55 - Expiration of warrants | -2,500 | |
| Mar 5/13 | Feb 28/13 | Walker, Brian James | Direct Ownership | Warrants | 55 - Expiration of warrants | -60,000 | |
| Jan 2/13 | Dec 21/12 | Wallster, Dale | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,230,000 | $0.040 |
| Dec 24/12 | Dec 21/12 | Allen, Neil Stuart | Direct Ownership | Common Shares | 10 - Disposition in the public market | -83,333 | |
| Dec 24/12 | Dec 21/12 | Allen, Neil Stuart | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -237,000 | |
| Dec 21/12 | Dec 21/12 | Stanyer, Warren William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.035 |
| Dec 20/12 | Dec 19/12 | Wallace, Stephen | Direct Ownership | Common Shares | 10 - Disposition in the public market | -250,000 | $0.035 |
| Dec 19/12 | Dec 19/12 | Stanyer, Warren William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 251,000 | $0.035 |
| Dec 19/12 | Dec 18/12 | Stanyer, Warren William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.035 |
| Dec 18/12 | Dec 17/12 | Stanyer, Warren William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.035 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GYG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 5/13 | Feb 28/13 | Gnissios, Evangelos Fotis | Direct Ownership | Warrants | 55 - Expiration of warrants | -2,500 | |
| Mar 5/13 | Feb 28/13 | Walker, Brian James | Direct Ownership | Warrants | 55 - Expiration of warrants | -60,000 | |
| Jan 2/13 | Dec 21/12 | Wallster, Dale | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,230,000 | $0.040 |
| Dec 24/12 | Dec 21/12 | Allen, Neil Stuart | Direct Ownership | Common Shares | 10 - Disposition in the public market | -83,333 | |
| Dec 24/12 | Dec 21/12 | Allen, Neil Stuart | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -237,000 | |
| Dec 21/12 | Dec 21/12 | Stanyer, Warren William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $0.035 |
| Dec 20/12 | Dec 19/12 | Wallace, Stephen | Direct Ownership | Common Shares | 10 - Disposition in the public market | -250,000 | $0.035 |
| Dec 19/12 | Dec 19/12 | Stanyer, Warren William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 251,000 | $0.035 |
| Dec 19/12 | Dec 18/12 | Stanyer, Warren William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.035 |
| Dec 18/12 | Dec 17/12 | Stanyer, Warren William | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.035 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GYG on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Neil S. Allen Chairman of the Board | Evangelos F. Gnissios President, Chief Executive Officer, Corporate Secretary, Director | |
| Company Contact | |
| Address: | Suite 250, 625 Howe Street VANCOUVER BC V6C 2T6 |
| Tel: | -- |
| Website: | www.guyanafrontier.com |
| IR: | www.guyanafrontier.com/s/StockInfo.asp |
| Business Overview |
| Guyana Frontier Mining Corp. (Guyana Frontier) is engaged in the exploration and evaluation of mineral properties in Canada and Guyana, South America. The Company's flagship property is the Marudi Mountain Project which covers an area of 54.67 square kilometers (13,502 acres) in the historic Marudi Mining District of southwestern Guyana. The Company's Sardine Hill Project consists of one Large Scale Prospecting License, which covers an area of 4,219 hectares (10,427 acres) with access being located approximately 90 kilometers from Georgetown, the capital of Guyana. The Five Star Gold property is located in the northwest area of Guyana and consists of 14 Medium Scale Prospecting Permits encompassing an area of approximately 13,000 acres near the town of Matthew's Ridge. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|