| Insider Overview :: GuestLogix Inc. (T:GXI) | [?] |
| Business Focus: Enterprise Software | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GXI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 13/13 | Proud, Brett | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -196,000 | |
| Mar 29/13 | Mar 27/13 | Reddy, Brian | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -54,000 | $0.560 |
| Mar 5/13 | Mar 1/13 | Reddy, Brian | Direct Ownership | Options | 50 - Grant of options | 149,000 | $0.940 |
| Mar 5/13 | Mar 1/13 | Reddy, Brian | Direct Ownership | Options | 50 - Grant of options | 188,000 | $0.940 |
| Mar 4/13 | Mar 1/13 | Proud, Brett | Direct Ownership | Options | 50 - Grant of options | 196,000 | $0.940 |
| Mar 4/13 | Mar 1/13 | Proud, Brett | Direct Ownership | Options | 50 - Grant of options | 247,500 | $0.940 |
| Jan 12/13 | Jan 8/13 | Oliver, William David | Direct Ownership | Options | 50 - Grant of options | 30,000 | $1.00 |
| Jan 12/13 | Jan 8/13 | Halegoua, Jamie Adam | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
| Jan 11/13 | Jan 8/13 | Desrochers, Leo | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
| Jan 11/13 | Jan 8/13 | Douramakos, Tom | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GXI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 13/13 | Proud, Brett | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -196,000 | |
| Mar 29/13 | Mar 27/13 | Reddy, Brian | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -54,000 | $0.560 |
| Mar 5/13 | Mar 1/13 | Reddy, Brian | Direct Ownership | Options | 50 - Grant of options | 149,000 | $0.940 |
| Mar 5/13 | Mar 1/13 | Reddy, Brian | Direct Ownership | Options | 50 - Grant of options | 188,000 | $0.940 |
| Mar 4/13 | Mar 1/13 | Proud, Brett | Direct Ownership | Options | 50 - Grant of options | 196,000 | $0.940 |
| Mar 4/13 | Mar 1/13 | Proud, Brett | Direct Ownership | Options | 50 - Grant of options | 247,500 | $0.940 |
| Jan 12/13 | Jan 8/13 | Oliver, William David | Direct Ownership | Options | 50 - Grant of options | 30,000 | $1.00 |
| Jan 12/13 | Jan 11/12 | Oliver, William David | Direct Ownership | Options | 50 - Grant of options | 30,000 | $0.460 |
| Jan 12/13 | Jan 8/13 | Halegoua, Jamie Adam | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
| Jan 11/13 | Jan 8/13 | Desrochers, Leo | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GXI on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Technology | Industry: Software |
| Key People | ||
| Tom Douramakos Chairman of the Board | Brett Proud President, Chief Executive Officer, Director | Brian J. Reddy Chief Financial Officer, Chief Operating Officer |
| Richard Cushing Senior Vice President, General Manager, GuestLogix EMEA | David Leitch Senior Vice President and General Manager, Asia Pacific | Patrick O'Neill Senior Vice President, General Manager, GuestLogix USA |
| Company Contact | |
| Address: | Suite 302, 111 Peter Street TORONTO ON M5V 2H1 |
| Tel: | 1-416-8150700273 |
| Website: | www.guestlogix.com |
| IR: | www.guestlogix.com/investor_information.html |
| Business Overview |
| GuestLogix Inc. (GuestLogix) provides onboard store technology and retail solutions that enable passenger travel operators to process ancillary revenue transactions on a global basis. Through its onboard store technology platform, the Company helps its clients create, operate and manage their own branded onboard stores. Its OnTouch Ground Connections is a destination-based transfers from airport; OnTouch Box Office, which include destination-based entertainment and attractions, and OnTouch Destination Deals, which is a white-label deal marketplace for airlines with time-sensitive destination-based deals to travelers through mobile devices. The Company's subsidiaries include GuestLogix Europe Limited, GuestLogix CCS Inc. and GuestLogix Asia Pacific Limited. In September 2012, it acquired Initium Onboard. |
| Competitors with Recent Insider Filings |
| Open Text (T:OTC) |
| TECSYS (T:TCS) |
| Constellation Software (T:CSU) |
|