| Insider Overview :: GeoNovus Minerals Corp. (V:GNM) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GNM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.045 |
| May 16/13 | May 1/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | | -200,000 | $0.050 |
| Apr 12/13 | Apr 12/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.045 |
| Apr 12/13 | Apr 10/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.050 |
| Mar 28/13 | Mar 28/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.055 |
| Mar 7/13 | Mar 6/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.055 |
| Feb 1/13 | Jan 31/13 | Gray, Paul Dunstan | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Feb 1/13 | Jan 31/13 | Mitchell, Marvin Alford | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Feb 1/13 | Jan 31/13 | Masters, John Parker | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Dec 25/12 | Dec 21/12 | England, Michael Bruno John Franz | Direct Ownership | Warrants | 53 - Grant of warrants | 710,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GNM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 1/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | | -200,000 | $0.050 |
| May 16/13 | May 16/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.045 |
| Apr 12/13 | Apr 12/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 24,000 | $0.045 |
| Apr 12/13 | Apr 10/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.050 |
| Mar 28/13 | Mar 28/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.055 |
| Mar 7/13 | Mar 6/13 | England, Michael Bruno John Franz | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $0.055 |
| Feb 1/13 | Jan 31/13 | Gray, Paul Dunstan | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Feb 1/13 | Jan 31/13 | Mitchell, Marvin Alford | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Feb 1/13 | Jan 31/13 | Masters, John Parker | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Dec 25/12 | Dec 21/12 | England, Michael Bruno John Franz | Direct Ownership | Warrants | 53 - Grant of warrants | 710,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GNM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Michael B. England President, Chief Executive Officer, Director | Olga Nikitovic Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 1220, 789 West Pender Street Vancouver BC V6C 1H2 |
| Tel: | -- |
| Website: | www.geonovusminerals.com |
| IR: | See website |
| Business Overview |
| GeoNovus Minerals Corp. (GeoNovus) is a junior exploration company. The Company is engaged in the acquisition and exploration of mineral properties. The Company's properties include Scotia, Middle Mountain, Red Hills, Silver Bell, Chilcotin and Onstrike. The Scotia Property is a zinc/lead/silver prospect, consisting of seven mining claims lying approximately 29 kilometers from tidewater, covering 12,310 acres located in the Scotia River area. The Middle Mountain property covers approximately 7,070 acres and represents a porphyry copper exploration target along a belt of copper mineralization that extends from the Globe-Miami district, through the Ray area and Florence in south-central Arizona. Red Hills porphyry copper consists of 1,200 acres of state mineral leases and 185 unpatented federal mining claims. On December 21, 2011, New Gold Inc. acquired Geo Minerals Ltd. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Zenyatta Ventures (V:ZEN) |
| Canada Lithium (T:CLQ) |
|