| Insider Overview :: Goldgroup Mining Inc. (T:GGA) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GGA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | May 5/13 | Foster, Diane Carol | Direct Ownership | Options | 52 - Expiration of options | -40,000 | |
| May 6/13 | May 5/13 | Sutherland, John James | Direct Ownership | Options | 52 - Expiration of options | -475,000 | |
| May 6/13 | May 5/13 | Sutherland, John James | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| May 6/13 | May 5/13 | Sullivan, Kevin James | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| May 6/13 | May 5/13 | Silbernagel, Corry Jonathan | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
| May 6/13 | May 5/13 | von Michaelis, Hans | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
| May 6/13 | May 5/13 | Sedun, Gregg J. | Direct Ownership | Options | 52 - Expiration of options | -400,000 | |
| May 6/13 | May 5/13 | Piggott, Keith | Direct Ownership | Options | 52 - Expiration of options | -400,000 | |
| May 1/13 | May 1/13 | Piggott, Keith | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.160 |
| Apr 30/13 | Apr 30/13 | Foster, Diane Carol | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 80,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GGA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | May 5/13 | Foster, Diane Carol | Direct Ownership | Options | 52 - Expiration of options | -40,000 | |
| May 6/13 | May 5/13 | Sutherland, John James | Direct Ownership | Options | 52 - Expiration of options | -475,000 | |
| May 6/13 | May 5/13 | Sutherland, John James | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| May 6/13 | May 5/13 | Sullivan, Kevin James | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| May 6/13 | May 5/13 | Silbernagel, Corry Jonathan | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
| May 6/13 | May 5/13 | von Michaelis, Hans | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
| May 6/13 | May 5/13 | Sedun, Gregg J. | Direct Ownership | Options | 52 - Expiration of options | -400,000 | |
| May 6/13 | May 5/13 | Piggott, Keith | Direct Ownership | Options | 52 - Expiration of options | -400,000 | |
| May 1/13 | May 1/13 | Piggott, Keith | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.160 |
| Apr 30/13 | Apr 30/13 | Foster, Diane Carol | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 80,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GGA on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Chester F. Millar Chairman of the Board | Hans von Michaelis President, Chief Executive Officer, Director | Michael Clark Chief Financial Officer |
| Dustin VanDoorselaere Vice President - Operations | Kevin J. Sullivan Vice President - Exploration | Brigitte M. McArthur Corporate Secretary |
| Company Contact | |
| Address: | Suite 2184 1055 Dunsmuir St., Bentall Four PO Box 49275 VANCOUVER BC V7X 1L3 |
| Tel: | 1-416-3638147 |
| Website: | www.goldgroupmining.com |
| IR: | www.goldgroupmining.com/s/Presentation.asp |
| Business Overview |
| Goldgroup Mining Inc. (Goldgroup) is a Canadian mining and metals company focused on gold exploration and production in Mexico. As of October 3, 2011, Goldgroup focused on the production of gold through three main assets: Caballo Blanco, San Jose de Gracia and Cerro Colorado. Goldgroup has 100% ownership in the Cerro Colorado mine, the Caballo Blanco project and a 50% ownership in the San Jose de Gracia project. On March 14, 2011, Goldgroup completed acquisition of 50% of the San Jose de Gracia gold project in Sinaloa, Mexico (San Jose de Gracia). The property is wholly owned by DynaResource de Mexico S.A. de C.V. (DynaMexico), which is 50% owned by DynaResource Inc. (DynaUSA), and 50% owned by Goldgroup. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|