| Insider Overview :: Pele Mountain Resources Inc. (V:GEM) | [?] |
| Business Focus: Precious Metals & Minerals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GEM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 5/13 | Jan 31/13 | Payne, Roger | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Feb 5/13 | Jan 31/13 | Cooper, Richard Michael | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Cooper, Richard Michael | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Dimmell, Peter Murray | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Dimmell, Peter Murray | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Cohen, Steven | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Cohen, Steven | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Rukavina, Steven | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Rukavina, Steven | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Cooper, Martin Stephen | Direct Ownership | Options | 50 - Grant of options | 175,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GEM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 5/13 | Jan 31/13 | Payne, Roger | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Feb 5/13 | Jan 31/13 | Cooper, Richard Michael | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Cooper, Richard Michael | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Dimmell, Peter Murray | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Dimmell, Peter Murray | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Cohen, Steven | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Cohen, Steven | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Rukavina, Steven | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Rukavina, Steven | Direct Ownership | Options | 50 - Grant of options | 125,000 | |
| Feb 5/13 | Jan 31/13 | Cooper, Martin Stephen | Direct Ownership | Options | 50 - Grant of options | 175,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GEM on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Alan L. Shefsky President, Chief Executive Officer, Director | Paul Andersen Chief Financial Officer, Vice President - Finance | Steven Rukavina Secretary, Director |
| Company Contact | |
| Address: | Suite 905, 2200 Yonge Street TORONTO ON M4S 2C6 |
| Tel: | 1-416-3687224 |
| Website: | www.pelemountain.com |
| IR: | See website |
| Business Overview |
| Pele Mountain Resources Inc. (Pele) is a rare earth development company. The Company is focused on the development of its 100%-owned Eco Ridge Mine Rare Earths and Uranium Project. Eco Ridge is located in Elliot Lake. Its exploration projects include the East Highland Project, the West Highland Project, the Ardeen Project, the Pigeon River Project and the Sudbury Project. The Ardeen Gold Project covers more than 10,000 acres along the Shebandowan Greenstone Belt west of Thunder Bay. The Sudbury Project covers more than 12,000 acres on the North Range of the prolific Sudbury Mining Camp of Northern Ontario. Pele has also entered into an agreement to purchase the Simon Rare Earth Claims in Mountain Pass, California. The agreement to purchase includes 11 contiguous mining claims in southeastern California. |
| Competitors with Recent Insider Filings |
| Tahoe Resources (T:THO) |
| Franco-Nevada (T:FNV) |
| AuRico Gold (T:AUQ) |
|