| Insider Overview :: Goldex Resources Corporation (V:GDX) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GDX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 14/13 | Feb 13/13 | Mezihorak, Milan Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 229,000 | $0.010 |
| Feb 4/13 | Jan 31/13 | Mezihorak, Milan Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.010 |
| Jan 24/13 | Jan 21/13 | Mezihorak, Milan Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 571,000 | $0.010 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GDX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 14/13 | Feb 13/13 | Mezihorak, Milan Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 229,000 | $0.010 |
| Feb 4/13 | Jan 31/13 | Mezihorak, Milan Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 200,000 | $0.010 |
| Jan 24/13 | Jan 21/13 | Mezihorak, Milan Joseph | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 571,000 | $0.010 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GDX on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Charles Ross President, Chief Financial Officer, Director | James Ravannack Chief Executive Officer, Director | Larry Kornze Vice President - Exploration, Director |
| Company Contact | |
| Address: | Suite 2110, 1177 West Hastings Street VANCOUVER BC V6E 2K3 |
| Tel: | -- |
| Website: | www.goldex.ca |
| IR: | See website |
| Business Overview |
| Goldex Resources Corporation is a Canada-based company. The Company is engaged in the acquisition and exploration of mineral properties, mainly gold. The Company is in the process of exploring mineral interests in Guatemala and Mexico through its wholly-owned subsidiaries, Compania Minera El Condor S.A and Goldex Resources Mexico S.A. The Company's properties include El Pato, Cerro Las Minas, El Morro, El Mojon and El Arco. The Company has 100% interest in El Pato Property, El Arco and Cerro Las Minas Property. The Cerro Las Minas Property is located contiguous to the El Pato property in Guatemala. The property covered an initial area of approximately 61 square kilometers. The El Morro property is located north and west of the El Pato property. The property covered an initial area of approximately 88 square kilometers. It operates in Canada Guatemala, Mexico and Barbados. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|