| Insider Overview :: GDV Resources Inc. (V:GDV) | [?] |
| Business Focus: Shell Companies | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GDV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 11/13 | Mar 8/13 | Carmichael, Christopher Alan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.025 |
| Dec 20/12 | Dec 17/12 | Carmichael, Christopher Alan | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,000,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GDV within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 11/13 | Mar 8/13 | Carmichael, Christopher Alan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.025 |
| Dec 20/12 | Dec 17/12 | Carmichael, Christopher Alan | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,000,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GDV on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Financials | Industry: Holding Companies |
| Key People | ||
| Christopher A. Carmichael Chairman of the Board, Chief Executive Officer | Andrew Hilton Chief Financial Officer, Corporate Secretary, Director | |
| Company Contact | |
| Address: | Suite 1500, 100 Adelaide Street West TORONTO ON M5H-1S3 |
| Tel: | 1-416-4887760 |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| GDV Resources Inc. formerly Global Development Resources, Inc. is a Canada based company. The Company was a merchant bank that assumed the role of participating lender in the acquisition, development, sales and management of real estate properties that met a predetermined set of guidelines within North American markets. On September 30, 2009 the Company ceased its operations upon the sale of its wholly-owned subsidiary Global Development Resources, Inc. |
| Competitors with Recent Insider Filings |
| Magor Corporation (V:MCC) |
| Emerita Gold (V:EMO) |
| Royce Resources (V:ROY) |
|