| Insider Overview :: Gran Colombia Gold Corp. (T:GCM) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GCM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 26/13 | Volk, Peter Joseph | Direct Ownership | Notes Silver-Linked Notes | 10 - Acquisition in the public market | $8,050 | $575.00 USD |
| Apr 11/13 | Apr 2/13 | Doyle, Robert Emmet | Direct Ownership | Options | 52 - Expiration of options | -133,333 | |
| Apr 11/13 | Apr 2/13 | Iacono, Serafino | Indirect Ownership | Options | 52 - Expiration of options | -100,000 | |
| Apr 11/13 | Apr 2/13 | Perez, Jaime | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
| Feb 20/13 | Feb 19/13 | De La Campa, Miguel Angel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 87,500 | $0.230 |
| Feb 20/13 | Feb 19/13 | De La Campa, Miguel Angel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.230 |
| Feb 20/13 | Feb 19/13 | De La Campa, Miguel Angel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.225 |
| Jan 28/13 | Jan 28/13 | Iacono, Serafino | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.290 |
| Jan 28/13 | Jan 28/13 | Iacono, Serafino | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 13,500 | $0.285 |
| Jan 28/13 | Jan 25/13 | De La Campa, Miguel Angel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 101,500 | $0.275 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GCM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Apr 26/13 | Volk, Peter Joseph | Direct Ownership | Notes Silver-Linked Notes | 10 - Acquisition in the public market | $8,050 | $575.00 USD |
| Apr 11/13 | Apr 2/13 | Doyle, Robert Emmet | Direct Ownership | Options | 52 - Expiration of options | -133,333 | |
| Apr 11/13 | Apr 2/13 | Iacono, Serafino | Indirect Ownership | Options | 52 - Expiration of options | -100,000 | |
| Apr 11/13 | Apr 2/13 | Perez, Jaime | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
| Feb 20/13 | Feb 19/13 | De La Campa, Miguel Angel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 87,500 | $0.230 |
| Feb 20/13 | Feb 19/13 | De La Campa, Miguel Angel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.230 |
| Feb 20/13 | Feb 19/13 | De La Campa, Miguel Angel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.225 |
| Jan 28/13 | Jan 28/13 | Iacono, Serafino | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.290 |
| Jan 28/13 | Jan 28/13 | Iacono, Serafino | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 13,500 | $0.285 |
| Jan 28/13 | Jan 25/13 | De La Campa, Miguel Angel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 101,500 | $0.275 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GCM on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Miguel de la Campa Executive Co-Chairman of the Board | Serafino Iacono Executive Co-Chairman of the Board | Maria C. Araujo Chief Executive Officer |
| Michael Davies Chief Financial Officer | Gabriel Gaviria Vice President - Mining | Jose Oro Vice President - Production and Corporate Development | Peter Volk General Counsel, Secretary |
| Company Contact | |
| Address: | Suite 1100, 333 Bay Street TORONTO ON M5H 2R2 |
| Tel: | -- |
| Website: | www.grancolombiagold.com |
| IR: | www.grancolombiagold.com/Investor-Information/Investor-Presentations/default.aspx |
| Business Overview |
| Gran Colombia Gold Corp. is a gold and silver producer. The Company is engaged in the acquisition, exploration, development and operation of gold properties in Colombia. Its four operating underground mines Providencia, El Silencio, Sandra k and Carla, with a total strike length of 5.7 kilometers, located 130 kilometers northeast of Medellin in the Segovia-Remedios mining district, Department of Antioquia in Colombia. The Marmato Project is located in the Municipality of Marmato, Department of Caldas in Colombia. Zona Alta Property is located in the Zona Alta at Marmato, Colombia. Zona Baja Property is located in the Zona Alta at Marmato, Colombia. As of December 31, 2011, it had six underground mines in operation and was developing an open-pit gold and silver mine at Marmato. On June 10, 2011, the Company completed a merger with Medoro Resources Ltd. (Medoro), as a result of which it acquired 100% of Medoro's interest in the Marmato Project and Medoro's 5% interest in Zandor. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|