| Insider Overview :: Falcon Oil & Gas Ltd. (V:FO) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 6/13 | May 2/13 | Smith, Gregory Harold | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.240 |
| May 16/13 | Apr 30/13 | Bada, Gabor | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 16/13 | Apr 30/13 | Carroll, John William | Direct Ownership | Options | 50 - Grant of options | 600,000 | |
| May 9/13 | Apr 30/13 | Conrad, Joachim Friedrich Wilhelm | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| May 8/13 | Apr 30/13 | Akhmerov, Igor | Direct Ownership | Options | 50 - Grant of options | 2,500,000 | |
| May 7/13 | Apr 30/13 | Gilbert, Daryl Harvey | Direct Ownership | Options | 50 - Grant of options | 20,000 | $0.240 |
| May 6/13 | Apr 30/13 | Smith, Gregory Harold | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 50,000 | $0.216 |
| May 8/13 | Apr 29/13 | Grindley, Eoin | Direct Ownership | Options | 50 - Grant of options | 3,000,000 | |
| May 8/13 | Apr 29/13 | Craven, John Edward | Direct Ownership | Options | 50 - Grant of options | 2,000,000 | |
| May 8/13 | Jul 30/12 | Grindley, Eoin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | Apr 30/13 | Bada, Gabor | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| May 16/13 | Aug 1/06 | Bada, Gabor | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 16/13 | Apr 30/13 | Carroll, John William | Direct Ownership | Options | 50 - Grant of options | 600,000 | |
| May 9/13 | Apr 30/13 | Conrad, Joachim Friedrich Wilhelm | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| May 8/13 | Apr 29/13 | Grindley, Eoin | Direct Ownership | Options | 50 - Grant of options | 3,000,000 | |
| May 8/13 | Jul 30/12 | Grindley, Eoin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 8/13 | Apr 29/13 | Craven, John Edward | Direct Ownership | Options | 50 - Grant of options | 2,000,000 | |
| May 8/13 | Dec 22/09 | Craven, John Edward | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| May 8/13 | Apr 30/13 | Akhmerov, Igor | Direct Ownership | Options | 50 - Grant of options | 2,500,000 | |
| May 7/13 | Apr 30/13 | Gilbert, Daryl Harvey | Direct Ownership | Options | 50 - Grant of options | 20,000 | $0.240 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FO on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| John E. Craven Independent Chairman of the Board | Philip O'Quigley President, Chief Executive Officer, Director | Eoin Grindley Chief Financial Officer | Daniel Bloch Corporate Secretary |
| Company Contact | |
| Address: | 5th Floor, Styne House Upper Hatch Street, Dublin 2 DUBLIN CO 80202 |
| Tel: | 1-303-9511110 |
| Website: | www.falconoilandgas.com |
| IR: | www.falconoilandgas.com/shareinfo.htm |
| Business Overview |
| Falcon Oil & Gas Ltd. (Falcon) is an energy company engaged in the business of acquiring, exploring and developing petroleum and natural gas properties. The Company focuses on the acquisition, exploration and development of conventional and unconventional petroleum and natural gas projects in Central Europe (specifically Hungary), Australia and South Africa. Falcon holds 100% interest in 245,775 acres in a production license in the Mako Trough, southern Pannonian Basin in Hungary. The license is held and operated by Falcon's 100% subsidiary Txm Oil and Gas Exploration Ltd. Falcon holds interest in a 7.5 million acre technical cooperation permit in the southwest Karoo Basin. The Company has four exploration permits, comprising 7,000,000 acres in the Beetaloo Basin, Northern Territories, Australia. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|