| Insider Overview :: Oceanic Iron Ore Corp. (V:FEO) | [?] |
| Business Focus: Iron Ore Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FEO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 26/13 | Apr 26/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300,000 | $0.105 |
| Apr 16/13 | Apr 16/13 | Keep, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 92,000 | $0.110 |
| Apr 1/13 | Apr 1/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.140 |
| Mar 26/13 | Mar 26/13 | Gorman, Alan Peter Francis | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.150 |
| Feb 22/13 | Feb 22/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.190 |
| Feb 22/13 | Feb 22/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.180 |
| Feb 22/13 | Feb 22/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.175 |
| Feb 22/13 | Feb 22/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.170 |
| Feb 19/13 | Feb 19/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.180 |
| Feb 19/13 | Feb 19/13 | Gorman, Alan Peter Francis | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.180 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FEO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 26/13 | Apr 26/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300,000 | $0.105 |
| Apr 16/13 | Apr 16/13 | Keep, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 92,000 | $0.110 |
| Apr 1/13 | Apr 1/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.140 |
| Mar 26/13 | Mar 26/13 | Gorman, Alan Peter Francis | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.150 |
| Feb 22/13 | Feb 22/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.190 |
| Feb 22/13 | Feb 22/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.180 |
| Feb 22/13 | Feb 22/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.175 |
| Feb 22/13 | Feb 22/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.170 |
| Feb 19/13 | Feb 19/13 | Gorman, Alan Peter Francis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.180 |
| Feb 19/13 | Feb 19/13 | Gorman, Alan Peter Francis | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.180 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FEO on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Steel |
| Key People | ||
| Steven G. Dean Chairman of the Board, Chief Executive Officer | Alan Gorman President, Chief Operating Officer | Irfan Shariff Chief Financial Officer |
| Company Contact | |
| Address: | 3083 Three Bentall Centre 595 Burrard Street VANCOUVER BC V7X 1L3 |
| Tel: | 1-604-6970687 |
| Website: | www.oceanicironore.com |
| IR: | oceanicironore.com/investors/investment-highlights |
| Business Overview |
| Oceanic Iron Ore Corp. (Oceanic) is focused on the development of the Ungava Bay iron properties. These properties comprise 3,453 claims over three project areas, namely Hopes Advance, Morgan Lake and Roberts Lake, which are located over 147,390 hectares along the northern extension of the Labrador Trough in the Nunavik Region of northern Quebec. The projects cover over 300 kilometers of iron formation and all the deposits are located within 20 to 50 kilometers of tidewater. |
| Competitors with Recent Insider Filings |
| New Millennium Iron (T:NML) |
| Century Iron Mines (T:FER) |
| Champion Iron Mines (T:CHM) |
|