| Insider Overview :: Foundation Resources Inc. (V:FDN) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FDN within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 17/13 | Jun 14/13 | Bella, Jerome Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.030 |
| Jun 17/13 | Jun 14/13 | Bella, Jerome Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 48,000 | $0.025 |
| Apr 19/13 | Apr 17/13 | Girling, W. Barry | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.025 |
| Apr 12/13 | Apr 12/13 | Girling, W. Barry | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.035 |
| Apr 11/13 | Apr 10/13 | Hanson, Robert K. | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 46,281 | |
| Apr 11/13 | Apr 10/13 | Hanson, Robert K. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 176,293 | |
| Apr 11/13 | Apr 10/13 | Hanson, Robert K. | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 146,808 | |
| Apr 11/13 | Apr 10/13 | Elkin, Jacob Joseph | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 405,476 | |
| Apr 11/13 | Apr 10/13 | Elkin, Jacob Joseph | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,425,000 | |
| Apr 10/13 | Apr 10/13 | Girling, W. Barry | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.035 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FDN within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 17/13 | Jun 14/13 | Bella, Jerome Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.030 |
| Jun 17/13 | Jun 14/13 | Bella, Jerome Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 48,000 | $0.025 |
| Apr 19/13 | Apr 17/13 | Girling, W. Barry | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.025 |
| Apr 12/13 | Apr 12/13 | Girling, W. Barry | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.035 |
| Apr 11/13 | Apr 10/13 | Hanson, Robert K. | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 46,281 | |
| Apr 11/13 | Apr 10/13 | Hanson, Robert K. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 176,293 | |
| Apr 11/13 | Apr 10/13 | Hanson, Robert K. | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 146,808 | |
| Apr 11/13 | Apr 10/13 | Elkin, Jacob Joseph | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 405,476 | |
| Apr 11/13 | Apr 10/13 | Elkin, Jacob Joseph | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 1,425,000 | |
| Apr 10/13 | Apr 10/13 | Girling, W. Barry | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.035 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FDN on June 19, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Paul Chung Chairman of the Board | Ike Osmani President, Director | Jerry Bella Chief Financial Officer |
| Company Contact | |
| Address: | Suite 620, 650 West Georgia Street VANCOUVER BC V6B 4N9 |
| Tel: | 1-604-6394528 |
| Website: | www.fdnresources.com |
| IR: | www.fdnresources.com/index.php/investors |
| Business Overview |
| Foundation Resources Inc. focuses on the exploration and development of its flagship Coldstream Gold Project located in the Shebandowan Greenstone Belt, 115 kilometer North West of Thunder Bay, Ontario. The Company's coldstream projects include OG Deposit, Span Lake, Goldie Zone, Iris Zone and Burchell West. The Burchell West Grid is located approximately six kilometer west of the OGD within the Coldstream property. The Iris Zone is located 1.5 kilometer north of the OGD. The Goldie Zone is located one kilometer south of the East Coldstream Deposit. The Span Lake prospect consists of 27 claims (442 hectare) representing the southern part of the 6,410 hectare Coldstream Property. On February 16, 2012, the Company purchased the remaining 40% interest in the Coldstraem property from Alto Ventures Ltd. and holds 100% interest in total. In April 2013, it acquired the entire share capital of Sheltered Oak Resources Corp. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Argonaut Gold (T:AR) |
| B2Gold (T:BTO) |
|