| Insider Overview :: First Choice Products Inc. (C:FCI) | [?] |
| Business Focus: N/A | |
| Recent stock price and fundamental snapshot currently not available for First Choice Products Inc. (C:FCI) |
| |
| Latest 10 SEDI filings (by transaction date) for FCI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 4/13 | Jan 30/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.030 |
| Jan 26/13 | Jan 23/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.030 |
| Jan 16/13 | Jan 16/13 | Sim, Robert | Direct Ownership | Options | 50 - Grant of options | 650,000 | $0.060 |
| Jan 16/13 | Jan 15/13 | Sim, Robert | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -150,000 | $0.050 |
| Jan 15/13 | Jan 15/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 150,000 | $0.050 |
| Jan 15/13 | Jan 11/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.045 |
| Jan 15/13 | Jan 11/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.040 |
| Jan 12/13 | Jan 11/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.040 |
| Jan 16/13 | Feb 8/12 | Sim, Robert | Direct Ownership | Options | 50 - Grant of options | 330,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FCI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 4/13 | Jan 30/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.030 |
| Jan 26/13 | Jan 23/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.030 |
| Jan 16/13 | Feb 8/12 | Sim, Robert | Direct Ownership | Options | 50 - Grant of options | 330,000 | $0.100 |
| Jan 16/13 | Jan 16/13 | Sim, Robert | Direct Ownership | Options | 50 - Grant of options | 650,000 | $0.060 |
| Jan 16/13 | Jan 15/13 | Sim, Robert | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -150,000 | $0.050 |
| Jan 15/13 | Jan 15/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 150,000 | $0.050 |
| Jan 15/13 | Jan 11/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.045 |
| Jan 15/13 | Jan 11/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.040 |
| Jan 12/13 | Jan 11/13 | Sims, Brian Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.040 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|