| Insider Overview :: Foraco International SA (T:FAR) | [?] |
| Business Focus: Oil & Gas Drilling | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FAR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 13/13 | Durocher, Claude | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.950 |
| May 10/13 | May 10/13 | Holmes, Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.970 |
| May 10/13 | May 10/13 | Durocher, Claude | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.970 |
| May 10/13 | May 8/13 | Holmes, Warren | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.00 |
| May 13/13 | Apr 30/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 4,000 | $1.27 |
| May 13/13 | Apr 29/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.29 |
| May 13/13 | Apr 26/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 7,400 | $1.28 |
| May 13/13 | Apr 25/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.31 |
| May 13/13 | Apr 24/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.33 |
| May 13/13 | Apr 23/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.34 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FAR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 13/13 | Durocher, Claude | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.950 |
| May 13/13 | Apr 30/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 4,000 | $1.27 |
| May 13/13 | Apr 29/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.29 |
| May 13/13 | Apr 26/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 7,400 | $1.28 |
| May 13/13 | Apr 25/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.31 |
| May 13/13 | Apr 24/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.33 |
| May 13/13 | Apr 23/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.34 |
| May 13/13 | Apr 22/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.42 |
| May 13/13 | Apr 19/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 5,700 | $1.43 |
| May 13/13 | Apr 18/13 | Foraco International SA | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,900 | $1.41 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FAR on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Drilling |
| Key People | ||
| Daniel Simoncini Chairman of the Board, Chief Executive Officer | Jean-Pierre Charmensat Vice Chief Executive Officer, Acting Chief Financial Officer, Director | Claude Durocher Chief Operating Officer | Laurence Girard Corporate Counsel |
| Company Contact | |
| Address: | 26 Plage de l'Estaque MARSEILLE 13016 |
| Tel: | 33-496-151361 |
| Website: | www.foraco.com |
| IR: | www.foraco.com/index.php/investors |
| Business Overview |
| Foraco International S.A. is a drilling service provider with operations in 22 countries and five continents. As at December 31, 2011, the Company operated 192 drill rigs worldwide, providing a diverse range of drilling services to its customer base. The Company has developed and destructive and non-destructive drilling, as well as drill rig design capabilities. The Company operates in two segments: mining and water. The Mining segment covers drilling services offered to the mining and energy industry during the exploration, development and production phases of mining projects. The Water segment covers activities linked to the construction of water wells leading to the supply of drinking water, the collection of mineral water, as well as the control and maintenance of the existing installations. This segment also includes drilling services offered to the environmental and construction industry. In April 2012, it acquired 51% of WFS Sondagem LTDA, (Servitec). |
| Competitors with Recent Insider Filings |
| PHX Energy Services (T:PHX) |
| Savanna Energy Services (T:SVY) |
| Tuscany Intl Drilling (T:TID) |
|