| Insider Overview :: Essex Angel Capital Inc. (V:EXC) | [?] |
| Business Focus: Venture Capital | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EXC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 13/13 | Jan 8/13 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -180,000 | $0.015 |
| Dec 11/12 | Dec 7/12 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.015 |
| Dec 7/12 | Dec 3/12 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.020 |
| Dec 3/12 | Nov 29/12 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -105,000 | $0.020 |
| Nov 27/12 | Nov 23/12 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -126,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EXC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 13/13 | Jan 8/13 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -180,000 | $0.015 |
| Dec 11/12 | Dec 7/12 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.015 |
| Dec 7/12 | Dec 3/12 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $0.020 |
| Dec 3/12 | Nov 29/12 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -105,000 | $0.020 |
| Nov 27/12 | Nov 23/12 | Galdi, Richard Joseph | Direct Ownership | Common Shares | 10 - Disposition in the public market | -126,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EXC on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Financials | Industry: Investment Management & Fund Operators |
| Key People | ||
| Richard J. Galdi Chairman of the Board, President, Chief Executive Officer | Julian Hawkins Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 516, 720 Ouellette Avenue WINDSOR ON N9A 1C2 |
| Tel: | -- |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| Essex Angel Capital Inc. is a Canada-based capital pool company. The principal business of the company is the repeated identification and evaluation of multiple assets or businesses across multiple sectors. The Company proposes to identify and evaluate acquisitions or businesses, which will constitute the Company's Qualifying Transaction. During the period from February 10, 2010, to August 31, 2010, the Company had no business operations other than in connection with its incorporation, organization and preparing for the filing of a preliminary and final prospectus with applicable securities regulators. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|