| Insider Overview :: Eaglewood Energy Inc. (V:EWD) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EWD within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 12/13 | Jun 3/13 | Jones, Ross | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Jun 10/13 | Jun 3/13 | Grad, Stan | Direct Ownership | Options | | 50,000 | $0.325 |
| Jun 5/13 | Jun 3/13 | McGowan, Michael Anthony | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Jun 5/13 | Jun 3/13 | Sarssam, Mark | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.325 |
| Jun 3/13 | Jun 3/13 | Hudson, Roy Harry | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Jun 3/13 | Jun 3/13 | Antony, Raymond Peter | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.325 |
| Jun 4/13 | May 30/13 | Hurtubise, Roger Bradley | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.325 |
| May 14/13 | May 13/13 | Grad, Stan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.300 |
| Jun 12/13 | Jan 10/13 | Jones, Ross | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 19/13 | Oct 1/12 | Grad, Stan | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EWD within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 12/13 | Jun 3/13 | Jones, Ross | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Jun 12/13 | Jan 10/13 | Jones, Ross | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Jun 10/13 | Jun 3/13 | Grad, Stan | Direct Ownership | Options | | 50,000 | $0.325 |
| Jun 5/13 | Jun 3/13 | McGowan, Michael Anthony | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Jun 5/13 | Jun 3/13 | Sarssam, Mark | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.325 |
| Jun 4/13 | May 30/13 | Hurtubise, Roger Bradley | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.325 |
| Jun 3/13 | Jun 3/13 | Hudson, Roy Harry | Direct Ownership | Options | 50 - Grant of options | 50,000 | |
| Jun 3/13 | Jun 3/13 | Antony, Raymond Peter | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.325 |
| May 14/13 | May 13/13 | Grad, Stan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.300 |
| Apr 19/13 | Jan 20/05 | Grad, Stan | Direct Ownership | Warrants Series "B" | 55 - Expiration of warrants | -100,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EWD on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Raymond Peter Antony Independent Chairman of the Board | Michael McGowan President, Chief Operating Officer | R. Bradley Hurtubise Chief Executive Officer, Director |
| Ross Jones Interim Chief Financial Officer, Controller | Roy H. Hudson Corporate Secretary | |
| Company Contact | |
| Address: | Suite 602, 304 - 8 Avenue SW CALGARY AB T2P 1C2 |
| Tel: | 1-403-2646944 |
| Website: | www.eaglewoodenergy.ca |
| IR: | www.eaglewoodenergy.ca/investors/stock_info.html |
| Business Overview |
| Eaglewood Energy Inc. (Eaglewood) is an international, junior oil and gas exploration company with exploration licenses in Papua New Guinea. The Company's primary activity is exploration and development of its four petroleum prospecting licenses located in Papua New Guinea (the PNG Licenses). Its exploration licenses include PPL 257, PPL 258, PPL 259 and PPL 260. PPL 257 is located on the northeast coast of Papua New Guinea within the Cape Vogel Basin. PPL 258 is located in the northwest of Papua New Guinea. PPL 259 is located in the Fly Platform of the Papuan Foreland Basin and the Papuan Fold Belt of Papua New Guinea. PPL 260 is located in the complex Papuan Fold Belt. On February 7, 2011, it announced that it was suspending the Ubuntu-1 well as a gas and gas condensate discovery. On February 11, 2011, it announced that a wireline logging and data acquisition program has been completed in Ubuntu-1, including the recovery of down-hold hydrocarbon and sidewall cores. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Whitecap Resources (T:WCP) |
| Tourmaline Oil (T:TOU) |
|