| Insider Overview :: EMedia Networks International Corporation (V:EMM) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EMM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 9/13 | Anderson, Gordon Douglas | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 375,000 | |
| May 9/13 | May 9/13 | Reiter, Darren Suraj | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 240,000 | $0.050 |
| May 9/13 | May 9/13 | Reiter, Darren Suraj | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 101,000 | $0.045 |
| May 9/13 | May 9/13 | Reiter, Darren Suraj | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Feb 20/13 | Feb 20/13 | Anderson, Gordon Douglas | Indirect Ownership | Common Shares | 97 - Other | -375,000 | |
| Feb 20/13 | Feb 20/13 | Anderson, Gordon Douglas | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 375,000 | |
| Feb 20/13 | Feb 20/13 | Anderson, Gordon Douglas | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -375,000 | |
| Feb 15/13 | Feb 14/13 | Reiter, Darren Suraj | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 25,000 | |
| Nov 29/12 | Nov 29/12 | Reiter, Darren Suraj | Direct Ownership | Options | 52 - Expiration of options | -20,000 | |
| Nov 29/12 | Nov 29/12 | Athwal, Jasvir Singh | Direct Ownership | Options | 52 - Expiration of options | -20,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EMM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 9/13 | May 9/13 | Anderson, Gordon Douglas | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 375,000 | |
| May 9/13 | May 9/13 | Reiter, Darren Suraj | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 240,000 | $0.050 |
| May 9/13 | May 9/13 | Reiter, Darren Suraj | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 101,000 | $0.045 |
| May 9/13 | May 9/13 | Reiter, Darren Suraj | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.040 |
| Feb 20/13 | Feb 20/13 | Anderson, Gordon Douglas | Indirect Ownership | Common Shares | 97 - Other | -375,000 | |
| Feb 20/13 | Feb 20/13 | Anderson, Gordon Douglas | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 375,000 | |
| Feb 20/13 | May 25/07 | Anderson, Gordon Douglas | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Feb 20/13 | Feb 20/13 | Anderson, Gordon Douglas | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | -375,000 | |
| Feb 15/13 | Feb 14/13 | Reiter, Darren Suraj | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 25,000 | |
| Nov 29/12 | Nov 29/12 | Reiter, Darren Suraj | Direct Ownership | Options | 52 - Expiration of options | -20,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EMM on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|