| Insider Overview :: Diadem Resources Ltd. (V:DRL) | [?] |
| Business Focus: Diamond Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DRL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 3/12 | Nov 27/12 | Dupuy, Andre Jacques | Direct Ownership | Promissory Notes loan | 11 - Disposition carried out privately | -$16,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DRL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 3/12 | Nov 27/12 | Dupuy, Andre Jacques | Direct Ownership | Promissory Notes loan | 11 - Disposition carried out privately | -$16,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for DRL on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Precious Metals & Minerals |
| Key People | ||
| Aime Bertrand Chairman of the Board, President, Chief Executive Officer, Corporate Secretary | David J. Layman Chief Financial Officer, Vice President - Finance | |
| Company Contact | |
| Address: | Bureau 400, 485, McGill MONTREAL QC H2Y 2H4 |
| Tel: | 1-416-2845959 |
| Website: | www.diademresources.com |
| IR: | www.diademresources.com/investors.php |
| Business Overview |
| Diadem Resources, Ltd., is a Canada-based company, which acquires near-production mining opportunities to those related to diamond and gold. |
| Competitors with Recent Insider Filings |
| Diamcor Mining (V:DMI) |
| Peregrine Diamonds (T:PGD) |
| Pangolin Diamonds (V:PAN) |
|