| Insider Overview :: Cameco Corporation (T:CCO) | [?] |
| Business Focus: N/A | |
| This company is also listed in the United States as CCJ. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CCO within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 17/13 | Jun 12/13 | Gitzel, Tim Scott | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6 | $21.31 |
| Jun 3/13 | May 31/13 | Shockey, Heidi Lynn | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 23 | $21.16 |
| Jun 3/13 | May 31/13 | Shockey, Heidi Lynn | Direct Ownership | Common Shares | 30 - Disposition under a purchase/ownership plan | -546 | $22.66 |
| Jun 5/13 | May 13/13 | Isaac, Grant Everett | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 82 | $21.05 |
| Jun 17/13 | May 6/13 | Chad, Gary Michael Stanley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6 | $19.95 |
| Jun 17/13 | Apr 30/13 | Quinn, Sean Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6 | $19.84 |
| Jun 17/13 | Apr 30/13 | Merasty, Gary | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3 | $19.84 |
| Jun 17/13 | Apr 30/13 | Seitz, Kenneth Alvin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4 | $19.84 |
| Jun 17/13 | Apr 30/13 | Wong, Alice Louise | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4 | $19.84 |
| Jun 17/13 | Apr 30/13 | Isaac, Grant Everett | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11 | $19.84 |
| This company is also listed in the United States as CCJ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CCO within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 17/13 | Apr 30/13 | Quinn, Sean Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6 | $19.84 |
| Jun 17/13 | Apr 30/13 | Merasty, Gary | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3 | $19.84 |
| Jun 17/13 | Apr 30/13 | Seitz, Kenneth Alvin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4 | $19.84 |
| Jun 17/13 | Apr 30/13 | Wong, Alice Louise | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4 | $19.84 |
| Jun 17/13 | Apr 30/13 | Isaac, Grant Everett | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11 | $19.84 |
| Jun 17/13 | Apr 30/13 | Steane, Robert Albert | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6 | $19.84 |
| Jun 17/13 | May 6/13 | Chad, Gary Michael Stanley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6 | $19.95 |
| Jun 17/13 | Apr 30/13 | Chad, Gary Michael Stanley | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11 | $19.84 |
| Jun 17/13 | Jun 12/13 | Gitzel, Tim Scott | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6 | $21.31 |
| Jun 17/13 | Apr 30/13 | Gitzel, Tim Scott | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 37 | $19.84 |
| This company is also listed in the United States as CCJ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CCO on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Uranium |
| Key People | ||
| Timothy S. Gitzel President, Chief Executive Officer, Director | Grant E. Isaac Chief Financial Officer, Senior Vice President | Robert A. Steane Chief Operating Officer, Senior Vice President |
| Kenneth A. Seitz Senior Vice President, Chief Compliance Officer | Gary M. S. Chad Senior Vice President, Chief Legal Officer and Corporate Secretary | Alice Wong Senior Vice President - Corporate Services |
| Company Contact | |
| Address: | 2121-11th Street West SASKATOON SK S7M 1J3 |
| Tel: | 1-306-9566639 |
| Website: | www.cameco.com |
| IR: | www.cameco.com/investors |
| Business Overview |
| Cameco Corporation (Cameco) is engaged in the exploration for and the development, mining, refining, conversion and fabrication of uranium for sale as fuel for generating electricity in nuclear power reactors in Canada and other countries. Cameco has a 31.6% interest in Bruce Power L.P. (BPLP), which operates the four Bruce B nuclear reactors in Ontario. Cameco has three reportable segments: uranium, fuel services and electricity. In January 2013, the Company acquired NUKEM Energy GmbH. |
| Competitors with Recent Insider Filings |
| Cap-Ex Iron Ore (V:CEV) |
| Uranium Participation (T:U) |
| Tartisan Resources (C:TTC) |
|