| Insider Overview :: Continental Precious Minerals Inc. (T:CZQ) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CZQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 12/13 | Apr 8/13 | Vig, Rana Gurvinder | Control or Direction | Common Shares | 10 - Acquisition in the public market | 500 | $0.140 |
| Apr 6/13 | Apr 5/13 | Vig, Rana Gurvinder | Control or Direction | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.150 |
| Apr 6/13 | Apr 4/13 | Vig, Rana Gurvinder | Control or Direction | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.150 |
| Mar 18/13 | Mar 14/13 | Diges, Carmen Lydia | Direct Ownership | Options | 50 - Grant of options | 175,000 | $0.280 |
| Mar 18/13 | Mar 14/13 | Diges, Carmen Lydia | Direct Ownership | Options | 50 - Grant of options | 175,000 | $0.140 |
| Mar 18/13 | Mar 14/13 | Vig, Rana Gurvinder | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Mar 18/13 | Mar 14/13 | Vig, Rana Gurvinder | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Mar 18/13 | Mar 14/13 | Vig, Rana Gurvinder | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 18/13 | Mar 14/13 | Vig, Rana Gurvinder | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 51,500 | |
| Mar 18/13 | Mar 14/13 | Vig, Rana Gurvinder | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 30,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CZQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 12/13 | Apr 8/13 | Vig, Rana Gurvinder | Control or Direction | Common Shares | 10 - Acquisition in the public market | 500 | $0.140 |
| Apr 12/13 | Mar 14/13 | Vig, Rana Gurvinder | Control or Direction | Common Shares | | 3,000 | |
| Apr 9/13 | Mar 14/13 | Vig, Rana Gurvinder | Control or Direction | Common Shares | | 5,000 | |
| Apr 6/13 | Apr 5/13 | Vig, Rana Gurvinder | Control or Direction | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.150 |
| Apr 6/13 | Apr 4/13 | Vig, Rana Gurvinder | Control or Direction | Common Shares | 10 - Acquisition in the public market | 1,500 | $0.150 |
| Mar 18/13 | Mar 14/13 | Diges, Carmen Lydia | Direct Ownership | Options | 50 - Grant of options | 175,000 | $0.280 |
| Mar 18/13 | Mar 14/13 | Diges, Carmen Lydia | Direct Ownership | Options | 50 - Grant of options | 175,000 | $0.140 |
| Mar 18/13 | Dec 20/12 | Diges, Carmen Lydia | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 18/13 | Mar 14/13 | Vig, Rana Gurvinder | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Mar 18/13 | Mar 14/13 | Vig, Rana Gurvinder | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CZQ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Edward Godin President, Chief Executive Officer, Secretary | Rana Vig Vice Chairman of the Board | Rui Andrade Chief Financial Officer | Michael Bromley-Challenor Executive Vice President and Director - Exploration and Development |
| Company Contact | |
| Address: | Suite 101, 50 Richmond Street East TORONTO ON M5C 1N7 |
| Tel: | 1-416-8053036 |
| Website: | continentalpreciousminerals.com |
| IR: | continentalpreciousminerals.com/investors |
| Business Overview |
| Continental Precious Minerals Inc. (Continental) is a Canada-based company engaged in the acquisition, exploration and development of mineral properties. All of the Company's activities are conducted in Canada and Sweden. The Company's focus is to acquire and explore mineral properties for uranium and other minerals in Sweden. The Company, as of May 31, 2012, had 100% interest. As of May 31, 2012, the Company had 72 mineral exploration licenses throughout Sweden. Thirteen licenses are for conventional hard rock uranium deposits and prospects and 59 cover multi-mineral sediment deposits and prospects hosted in alum shale formations. The Company's focus is the advancement of its Viken license, located near the town of Ostersund in central Sweden. The Company has three segments: Continental Minerals Sweden AB, HRU Sweden AB and HRU Inc. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|