| Insider Overview :: Cymat Technologies Ltd. (T:CYM) | [?] |
| Business Focus: Aluminum | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CYM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 17/12 | Dec 13/12 | Pettipas, William Joseph | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Dec 17/12 | Dec 13/12 | Johnson, Harold James | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Dec 17/12 | Dec 13/12 | Johnson, Harold James | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
| Dec 14/12 | Dec 13/12 | MacKenzie, Lewis W. | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Dec 14/12 | Dec 13/12 | Mazza, Martin Joseph | Direct Ownership | Options | 50 - Grant of options | 225,000 | |
| Dec 14/12 | Dec 13/12 | Gill, Jon David | Direct Ownership | Options | 50 - Grant of options | 230,000 | |
| Dec 14/12 | Dec 13/12 | Kleebaum, Darryl Gregory | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Dec 14/12 | Dec 13/12 | Kleebaum, Darryl Gregory | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
| Dec 5/12 | Dec 5/12 | Johnson, Harold James | Direct Ownership | Warrants | | 784,000 | |
| Dec 5/12 | Dec 5/12 | Johnson, Harold James | Direct Ownership | Common Shares | | 784,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CYM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 18/12 | May 28/10 | Johnson, Harold James | Direct Ownership | Options | | -30,000 | |
| Dec 17/12 | Dec 13/12 | Pettipas, William Joseph | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Dec 17/12 | Dec 13/12 | Johnson, Harold James | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Dec 17/12 | Dec 13/12 | Johnson, Harold James | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
| Dec 14/12 | Dec 13/12 | MacKenzie, Lewis W. | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
| Dec 14/12 | Dec 13/12 | Mazza, Martin Joseph | Direct Ownership | Options | 50 - Grant of options | 225,000 | |
| Dec 14/12 | Dec 13/12 | Gill, Jon David | Direct Ownership | Options | 50 - Grant of options | 230,000 | |
| Dec 14/12 | Dec 13/12 | Kleebaum, Darryl Gregory | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
| Dec 14/12 | Dec 13/12 | Kleebaum, Darryl Gregory | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
| Dec 6/12 | Nov 30/12 | Liik, Michael M. | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 690,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CYM on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Aluminum |
| Key People | ||
| Michael M. Liik Executive Chairman of the Board, Chief Executive Officer | Darryl Kleebaum Chief Financial Officer, Vice President - Finance | Jim Johnson Vice President - Operations | Kevin Smith Vice President - Business Development |
| Company Contact | |
| Address: | 6320-2 Danville Road MISSISSAUGA ON L5T 2L7 |
| Tel: | 1-905-6962426 |
| Website: | www.cymat.com |
| IR: | www.cymat.com/Article.aspx?cid=30&pid=16 |
| Business Overview |
| Cymat Technologies Ltd. (Cymat) is a Canada-based manufacturing company. It develops materials for industry and has rights to produce Stabilized Aluminum Foam (SAF). The Company has lines of three businesses: Architecture, Automotive and Blast Mitigation. Cymat Stabilized Aluminum Foam (SAF) is a material with a combination of characteristics that can be engineered to provide solutions to the challenges facing by automakers. The Company's flat panel architectural line of products is separately branded as Alusion. Alusion is being used as wall, ceiling or flooring cladding in both interior and exterior applications based on its aesthetic value. Other product attributes for architectural applications include positive acoustic properties and protection against the elements. Alusion products have also been used in furniture applications such as boardroom tables and reception chairs. |
| Competitors with Recent Insider Filings |
| Orbite Aluminae (T:ORT) |
| Global Alumina (T:GLA) |
|