| Insider Overview :: Clear Mountain Resources Corp. (V:CY) | [?] |
| Business Focus: Copper Ore Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Mar 11/13 | Morris, Patrick | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.130 |
| Jan 16/13 | Jan 16/13 | Morris, Patrick | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.170 |
| Jan 18/13 | Jan 8/13 | Morris, Patrick | Direct Ownership | Common Shares | | -30,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 12/13 | Mar 11/13 | Morris, Patrick | Direct Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.130 |
| Jan 18/13 | Jan 8/13 | Morris, Patrick | Direct Ownership | Common Shares | | -30,000 | |
| Jan 16/13 | Jan 16/13 | Morris, Patrick | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.170 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CY on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Richard Barth President, Chief Executive Officer, Director | Zahara Kanji-Aquino Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 1220 1111 Melville Street VANCOUVER BC V6E 3V6 |
| Tel: | -- |
| Website: | www.clearmountainresources.com |
| IR: | See website |
| Business Overview |
| Clear Mountain Resources Corp. (Clear Mountain) is a mineral exploration and development company. The principal business of the Company is the identification, evaluation and acquisition of mineral properties, as well as exploration of mineral properties. The principal asset of the Company is the Owl Creek Project. The Owl Creek Project consists of 12 tenures totaling approximately 4,121 hectares located within the Lillooet Mining Division, 8.5 kilometers northeast of Pemberton, British Columbia. Clear Mountain has conducted exploration work consisting soil sampling, geophysical surveys, prospecting, geological mapping and an airborne survey at the Owl Creek Project. |
| Competitors with Recent Insider Filings |
| Sthern Hemisphere Mining (V:SH) |
| Copper Mountain Mining (T:CUM) |
| Cadillac Ventures (V:CDC) |
|