| Insider Overview :: Cancana Resources Corp. (V:CNY) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CNY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 19/13 | Feb 15/13 | Tam, David Shong-Tak | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 390,000 | |
| Feb 19/13 | Feb 15/13 | Tam, David Shong-Tak | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 390,000 | $0.200 |
| Feb 14/13 | Feb 13/13 | Madill, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.360 |
| Feb 2/13 | Feb 1/13 | Pfaffenberger, William Elmer | Direct Ownership | Warrants | 53 - Grant of warrants | 500,000 | $0.250 |
| Feb 2/13 | Feb 1/13 | Pfaffenberger, William Elmer | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 500,000 | $0.200 |
| Feb 1/13 | Jan 31/13 | Male, Andrew | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 100,000 | |
| Feb 1/13 | Jan 31/13 | Male, Andrew | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 100,000 | $0.200 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CNY within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 19/13 | Feb 15/13 | Tam, David Shong-Tak | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 390,000 | |
| Feb 19/13 | Feb 15/13 | Tam, David Shong-Tak | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 390,000 | $0.200 |
| Feb 14/13 | Feb 13/13 | Madill, David | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.360 |
| Feb 2/13 | Feb 1/13 | Pfaffenberger, William Elmer | Direct Ownership | Warrants | 53 - Grant of warrants | 500,000 | $0.250 |
| Feb 2/13 | Feb 1/13 | Pfaffenberger, William Elmer | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 500,000 | $0.200 |
| Feb 1/13 | Jan 31/13 | Male, Andrew | Control or Direction | Warrants | 16 - Acquisition under a prospectus exemption | 100,000 | |
| Feb 1/13 | Jan 31/13 | Male, Andrew | Control or Direction | Common Shares | 16 - Acquisition under a prospectus exemption | 100,000 | $0.200 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CNY on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Andrew Male President, Chief Executive Officer, Chief Financial Officer, Director | David S. Tam Secretary, Director | |
| Company Contact | |
| Address: | Sun Life Plaza, West Tower,Suite 1600 144 - 4th Ave S.W. CALGARY AB T2P 3N4 |
| Tel: | 1-604-5610840 |
| Website: | www.cancanacorp.com |
| IR: | www.cancanacorp.com/ir.html |
| Business Overview |
| Cancana Resources Corp. (Cancana) is an exploration-stage company. Cancana is engaged in the business of acquiring, exploring and developing mineral properties in Brazil and Canada. Its properties include Amazon Project, Brazil, Tecnoweldo Claims, Brazil, Cortes Claims, Brazil, Jaburi Manganese Property, Brazil, Dash Claims, British Columbia, Rio Madeira, Brazil, Bantu Property, Brazil and MacKay Lake Diamond Property-MacKay Lake, Northwest Territories. On September 1, 2011, Cancana announced the purchase of an additional claim in Rondonia consisted of 752.83 hectares. On July 28, 2011, Cancana announced the purchase of an additional manganese claim in Rondonia comprising 5,417.35 hectares. On February 10, 2011, Cancana announced that it had acquired through staking, an additional 1,300 hectares of mineral tenures to bring its total holdings at Dash Claims to 4,777 hectares. Subsequent to the fiscal year ended January 31, 2012, Cancana acquired the remaining 25% interest in Tecnoweldo. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|