| Insider Overview :: Cangene Corporation (T:CNJ) | [?] |
| Business Focus: Biopharmaceuticals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CNJ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | May 1/13 | Lillibridge, Robin Scott | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 6,780 | $2.95 USD |
| May 1/13 | May 1/13 | Johnson, Philip Rudolph | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 2,373 | $2.95 USD |
| May 1/13 | May 1/13 | Burlington, Donald Bruce | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 3,390 | $2.95 USD |
| May 1/13 | May 1/13 | Desai, Jeremy Bharat | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 6,780 | $2.95 |
| May 1/13 | May 1/13 | Lavery, John Robert | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 1,695 | $2.95 |
| May 1/13 | May 1/13 | Kay, Jack Moses | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 6,780 | $2.95 |
| Mar 25/13 | Mar 21/13 | Sherman, Bernard Charles | Control or Direction | Common Shares | 47 - Disposition by gift | -2,003,000 | |
| Feb 1/13 | Feb 1/13 | Lavery, John Robert | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 2,858 | $1.75 |
| Feb 1/13 | Feb 1/13 | Kay, Jack Moses | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 11,429 | $1.75 |
| Feb 1/13 | Feb 1/13 | Desai, Jeremy Bharat | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 11,429 | $1.75 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CNJ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | May 1/13 | Lillibridge, Robin Scott | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 6,780 | $2.95 USD |
| May 1/13 | May 1/13 | Johnson, Philip Rudolph | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 2,373 | $2.95 USD |
| May 1/13 | May 1/13 | Burlington, Donald Bruce | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 3,390 | $2.95 USD |
| May 1/13 | May 1/13 | Desai, Jeremy Bharat | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 6,780 | $2.95 |
| May 1/13 | May 1/13 | Lavery, John Robert | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 1,695 | $2.95 |
| May 1/13 | May 1/13 | Kay, Jack Moses | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 6,780 | $2.95 |
| Mar 25/13 | Mar 21/13 | Sherman, Bernard Charles | Control or Direction | Common Shares | 47 - Disposition by gift | -2,003,000 | |
| Mar 12/13 | Jan 9/13 | St. Hilaire, Francis Joseph | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 4,096 | $1.48 |
| Mar 12/13 | Jan 9/13 | Wolff-Long, Vicki Lynn | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,942 | $1.61 |
| Mar 12/13 | Jan 9/13 | Deezar, Leslie Paul | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,419 | $1.49 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CNJ on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Pharmaceuticals |
| Key People | ||
| R. Craig Baxter Chairman of the Board | Kevin G. Taylor Vice President - Business Development | John A. Sedor President, Chief Executive Officer, Director |
| Jeffrey Lamothe Chief Financial Officer | Gary Floyd Chief Operating Officer | Laura Saward Chief Scientific Officer |
| Michael D. Adelman Vice President - Commercial Operations | Francis St. Hilaire Vice President, General Counsel, Secretary | Les Deezar Vice President - Human Resources | Chris Sinclair Vice President - Strategic Planning |
| Company Contact | |
| Address: | 155 Innovation Drive WINNIPEG MB R3T 5Y3 |
| Tel: | -- |
| Website: | www.cangene.com |
| IR: | www.cangene.com/investor-relations |
| Business Overview |
| Cangene Corporation (Cangene) is a biopharmaceutical company in the business of developing, manufacturing, and commercializing products and technologies for global markets. It operates in two segments: biopharmaceutical operations and contract services. The biopharmaceutical operations segment consist of sales of approved products and non- specialty plasma. The contract-services segment consists of third-party contract-manufacturing revenues at the Company's Winnipeg facilities, as well as at Cangene bioPharma in Baltimore. It also provides commercial contract-manufacturing services, primarily through a United States-based subsidiary. The Company's products include Rho(D) Immune Globulin (Human) for Injection (WinRho) SDF, Hepatitis B Immune Globulin (Human) Injection (HepaGam B) and Varicella Zoster Immune Globulin (Human) (VariZIG). In February 2013, Ipsen SA and Inspiration Biopharmaceuticals Inc. announced the sale of hemophilia B product, IB1001 (recombinant FIX) to the Company. |
| Competitors with Recent Insider Filings |
| Cardiome Pharma (T:COM) |
| Transition Therapeutics (T:TTH) |
| Stem Cell Therapeutics (V:SSS) |
|