| Insider Overview :: CMC Metals Ltd. (V:CMB) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CMB within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | May 21/13 | Bossio, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,000 | $0.040 |
| Apr 30/13 | Apr 30/13 | Bossio, John | Direct Ownership | Options | 52 - Expiration of options | -175,000 | $0.270 |
| Apr 30/13 | Apr 27/13 | Gunderson, Mark | Direct Ownership | Options | 52 - Expiration of options | -275,000 | $0.270 |
| Apr 29/13 | Apr 27/13 | Scholz, Michael Curt | Direct Ownership | Options | 52 - Expiration of options | -600,000 | $0.270 |
| Apr 29/13 | Apr 27/13 | Wedman, Donald Wayne | Direct Ownership | Options | 52 - Expiration of options | -700,000 | $0.270 |
| Jan 23/13 | Jan 22/13 | Scholz, Michael Curt | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -265,000 | $0.095 |
| Dec 19/12 | Dec 17/12 | Scholz, Michael Curt | Direct Ownership | Common Shares | 54 - Exercise of warrants | 100,000 | $0.120 |
| Dec 19/12 | Dec 17/12 | Scholz, Michael Curt | Direct Ownership | Warrants | 54 - Exercise of warrants | -100,000 | $0.120 |
| Dec 19/12 | Dec 16/12 | Scholz, Michael Curt | Direct Ownership | Warrants | | -225,000 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CMB within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | May 21/13 | Bossio, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,000 | $0.040 |
| Apr 30/13 | Apr 27/13 | Gunderson, Mark | Direct Ownership | Options | 52 - Expiration of options | -275,000 | $0.270 |
| Apr 30/13 | Apr 30/13 | Bossio, John | Direct Ownership | Options | 52 - Expiration of options | -175,000 | $0.270 |
| Apr 29/13 | Apr 27/13 | Scholz, Michael Curt | Direct Ownership | Options | 52 - Expiration of options | -600,000 | $0.270 |
| Apr 29/13 | Apr 27/13 | Wedman, Donald Wayne | Direct Ownership | Options | 52 - Expiration of options | -700,000 | $0.270 |
| Jan 23/13 | Jan 22/13 | Scholz, Michael Curt | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -265,000 | $0.095 |
| Dec 19/12 | Dec 17/12 | Scholz, Michael Curt | Direct Ownership | Common Shares | 54 - Exercise of warrants | 100,000 | $0.120 |
| Dec 19/12 | Dec 17/12 | Scholz, Michael Curt | Direct Ownership | Warrants | 54 - Exercise of warrants | -100,000 | $0.120 |
| Dec 19/12 | Dec 16/12 | Scholz, Michael Curt | Direct Ownership | Warrants | | -225,000 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CMB on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Donald W. Wedman President, Chief Executive Officer, Director | Michael C. Scholz Chief Financial Officer, Secretary, Director | |
| Company Contact | |
| Address: | Suite 605, 369 Terminal Avenue VANCOUVER BC V6A 4C4 |
| Tel: | 1-604-6852391 |
| Website: | www.cmcmetals.ca |
| IR: | www.cmcmetals.ca/s/StockInfo.asp |
| Business Overview |
| CMC Metals Ltd. Is a Canada-based company engaged in the acquisition and exploration of mineral properties in Canada and the United States. The Company's properties include Bishop Mill, Logjam Property, Silver Hart Property, Black Horse Mine / Chesco Claims and Radcliff Property. The Silver Hart property is located in south central Yukon, Canada in an area that contains numerous epithermal silver-rich vein and replacement style deposits. Access to the property is by a 42 kilometer all weather access road, 132 kilometers west on the Alaska highway from the community of Watson Lake. The property is comprised of 126 claims, covering and area of 2142 hectares. The Logjam Property is located in south central Yukon, Canada in an area that contains numerous epithermal silver rich vein and replacement style deposits. The property is comprised of 32 claims. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|