| Insider Overview :: Clearwater Seafoods Incorporated (T:CLR) | [?] |
| Business Focus: Aquaculture | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CLR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 1/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $10,000 | $1.02 |
| Apr 25/13 | Apr 1/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $20,000 | $1.02 |
| Apr 2/13 | Apr 1/13 | Risley, John Carter | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,202 | $4.77 |
| Apr 2/13 | Apr 1/13 | Traves, Thomas Donald | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 734 | $4.77 |
| Apr 2/13 | Apr 1/13 | Paddick, Brendan John | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 3,302 | $4.77 |
| Apr 2/13 | Apr 1/13 | Dickson, James Malcolm | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 3,407 | $4.77 |
| Apr 2/13 | Apr 1/13 | Giles, Harold | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 2,988 | $4.77 |
| Apr 25/13 | Mar 28/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $30,000 | $1.02 |
| Apr 25/13 | Mar 28/13 | MacDonald, Colin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,400 | $4.80 |
| Apr 25/13 | Mar 28/13 | MacDonald, Colin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,600 | $4.80 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CLR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 1/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $10,000 | $1.02 |
| Apr 25/13 | Apr 1/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $20,000 | $1.02 |
| Apr 25/13 | Mar 28/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $30,000 | $1.02 |
| Apr 25/13 | Mar 22/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $26,000 | $1.02 |
| Apr 25/13 | Mar 19/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $24,000 | $1.02 |
| Apr 25/13 | Mar 18/13 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 10 - Acquisition in the public market | $20,000 | $1.02 |
| Apr 25/13 | Oct 2/11 | MacDonald, Colin | Direct Ownership | Convertible Debentures 7.25% Convertible Unsecured Subordinated Debt. due 03/31/14 | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 25/13 | Mar 28/13 | MacDonald, Colin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,400 | $4.80 |
| Apr 25/13 | Mar 28/13 | MacDonald, Colin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,600 | $4.80 |
| Apr 25/13 | Mar 28/13 | MacDonald, Colin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $4.80 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CLR on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Non-Cyclicals | Industry: Fishing & Farming |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | 757 Bedford Highway BEDFORD NS B4A 3Z7 |
| Tel: | 1-902-4578181 |
| Website: | www.clearwater.ca |
| IR: | www.clearwater.ca/en/home/investorrelations/default.aspx |
| Business Overview |
| Clearwater Seafoods Incorporated (Clearwater), formerly Clearwater Seafoods Income Fund, is engaged in the business of, and the ownership, operation and lease of assets and property in connection with, the harvesting, processing, distribution and marketing of seafood, including through Clearwater Seafoods Limited Partnership. The Company's operations consist of harvesting shellfish in the offshore fisheries off the coasts of Atlantic Canada and Argentina; processing shellfish on board factory vessels or shore-based processing plants in Atlantic Canada, and marketing and distributing shellfish to approximately 900 customers in North America, Europe and Asia. As of December 31, 2011, Clearwater harvested and/or procured five shellfish species (including scallops both Canadian and Argentine, lobster, clams, coldwater shrimp and crab) and groundfish. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|