| Insider Overview :: Connacher Oil and Gas Limited (T:CLL) | [?] |
| Business Focus: Integrated Oil & Gas | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CLL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | Ogle, Kelly James | Direct Ownership | Share Award Units | 56 - Grant of rights | 300,000 | |
| May 16/13 | May 16/13 | Evans, Colin Michael | Direct Ownership | Share Award Units | 56 - Grant of rights | 300,000 | |
| Apr 12/13 | Apr 11/13 | Bloomer, Christopher John Charles | Direct Ownership | Options | 50 - Grant of options | 1,700,000 | |
| Apr 12/13 | Apr 11/13 | Bloomer, Christopher John Charles | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 12/13 | Apr 11/13 | Bloomer, Christopher John Charles | Direct Ownership | Restricted Share Units | 56 - Grant of rights | 200,000 | |
| Apr 12/13 | Apr 11/13 | Bloomer, Christopher John Charles | Direct Ownership | Restricted Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 21/13 | Mar 19/13 | Johnson, Merle Duane | Direct Ownership | Options | 52 - Expiration of options | -24,000 | |
| Mar 21/13 | Mar 19/13 | Kennedy, Jennifer Kathleen | Direct Ownership | Options | 52 - Expiration of options | -19,200 | |
| Jan 16/13 | Jan 16/13 | Evans, Colin Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.170 |
| Jan 7/13 | Jan 7/13 | Seth, Chand | Direct Ownership | Common Shares | 97 - Other | -38,547 | $0.210 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CLL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 16/13 | May 16/13 | Ogle, Kelly James | Direct Ownership | Share Award Units | 56 - Grant of rights | 300,000 | |
| May 16/13 | May 16/13 | Evans, Colin Michael | Direct Ownership | Share Award Units | 56 - Grant of rights | 300,000 | |
| Apr 12/13 | Apr 11/13 | Bloomer, Christopher John Charles | Direct Ownership | Options | 50 - Grant of options | 1,700,000 | |
| Apr 12/13 | Apr 11/13 | Bloomer, Christopher John Charles | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 12/13 | Apr 11/13 | Bloomer, Christopher John Charles | Direct Ownership | Restricted Share Units | 56 - Grant of rights | 200,000 | |
| Apr 12/13 | Apr 11/13 | Bloomer, Christopher John Charles | Direct Ownership | Restricted Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 21/13 | Mar 19/13 | Johnson, Merle Duane | Direct Ownership | Options | 52 - Expiration of options | -24,000 | |
| Mar 21/13 | Mar 19/13 | Kennedy, Jennifer Kathleen | Direct Ownership | Options | 52 - Expiration of options | -19,200 | |
| Jan 16/13 | Jan 16/13 | Evans, Colin Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.170 |
| Jan 8/13 | Jan 3/13 | Mihaichuk, Garry Paul | Direct Ownership | Share Award Units | 56 - Grant of rights | 425,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CLL on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Integrated Oil & Gas |
| Key People | ||
| Colin M. Evans Chairman of the Board | Christopher Bloomer Chief Executive Officer, Director | Greg Pollard Chief Financial Officer |
| Merle D. Johnson Chief Operating Officer | Jesse J. Beaudry Vice President - Sustainability | Stephen A. Marston Vice President - Exploration, Land and Acquisitions and Divestitures | Rashi Sengar Corporate Secretary |
| Company Contact | |
| Address: | Suite 900, 332 - 6 Avenue SW CALGARY AB T2P 0B2 |
| Tel: | 1-403-5386201 |
| Website: | www.connacheroil.com |
| IR: | www.connacheroil.com/index.php?page=investor_overview |
| Business Overview |
| Connacher Oil and Gas Limited (Connacher) is an integrated energy company. The Company operates in two segments: upstream in Canada and downstream in United States of America. Upstream includes exploration for and the development and production of bitumen, crude oil and natural gas. Downstream includes refining of primarily crude oil to produce and market gasoline, jet fuel, diesel fuels, asphalt and ancillary products. It also owns and operates a heavy oil refinery in Great Falls, Montana through its wholly owned subsidiary Montana Refining Company, Inc. (MRCI), its downstream business segment. MRCI operates a 9,500 barrels per day heavy oil refinery located in Great Falls, Montana. In February 2011, the Company sold the mature Battrum, Saskatchewan crude oil producing property. In October 2012, it sold its 100% owned subsidiaries, Montana Refining Company, Inc. (MRC) and Great Divide Pipeline Company, to a wholly owned subsidiary of Calumet Specialty Products Partners, L.P. |
| Competitors with Recent Insider Filings |
| Paramount Resources (T:POU) |
| Cenovus Energy (T:CVE) |
| Imperial Oil (T:IMO) |
|