| Insider Overview :: CORUS Entertainment Inc. (T:CJR) | [?] |
| Business Focus: Radio Broadcasting | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CJR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 9/13 | Mar 6/13 | Cassaday, John | Direct Ownership | Options | 59 - Exercise for cash | -200,000 | $16.13 |
| Mar 4/13 | Feb 28/13 | Roozen, Catherine M. | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 56 - Grant of rights | 738 | $25.42 |
| Mar 4/13 | Feb 28/13 | Belisle, Fernand | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 56 - Grant of rights | 738 | $25.42 |
| Mar 4/13 | Feb 28/13 | Rogers, Ronald D. | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 56 - Grant of rights | 492 | $25.42 |
| Mar 4/13 | Feb 28/13 | Leaney, Wendy Ann | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 56 - Grant of rights | 246 | $25.42 |
| Mar 4/13 | Feb 28/13 | Hursh, Carolyn Anne | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 56 - Grant of rights | 806 | $25.42 |
| Mar 4/13 | Feb 28/13 | Shaw, Julie Marie | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 56 - Grant of rights | 221 | $25.42 |
| Mar 4/13 | Feb 28/13 | Royer, Terrance Eldon | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 56 - Grant of rights | 910 | $25.42 |
| Mar 4/13 | Feb 28/13 | Erker, Dennis | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 56 - Grant of rights | 738 | $25.42 |
| Mar 31/13 | Dec 31/12 | Peddie, Tom | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 30 - Acquisition under a purchase/ownership plan | 1,515 | $22.39 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CJR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 31/13 | Dec 31/12 | Peddie, Tom | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 30 - Acquisition under a purchase/ownership plan | 1,515 | $22.39 |
| Mar 31/13 | Dec 31/12 | Peddie, Tom | Direct Ownership | Deferred Share Units (DSUs) - Officer Plan (Cash) | 30 - Acquisition under a purchase/ownership plan | 1,435 | $22.64 |
| Mar 31/13 | Dec 31/12 | Peddie, Tom | Direct Ownership | Performance Share Units (PSUs) - Officer Plan | 30 - Acquisition under a purchase/ownership plan | 1,357 | $23.03 |
| Mar 31/13 | Dec 31/12 | Shaw, Heather Ann | Direct Ownership | Deferred Share Units (DSUs) - Officer Plan (Cash) | 30 - Acquisition under a purchase/ownership plan | 4,651 | $22.64 |
| Mar 31/13 | Dec 31/12 | Shaw, Heather Ann | Direct Ownership | Performance Share Units (PSUs) - Officer Plan | 30 - Acquisition under a purchase/ownership plan | 4,522 | $23.03 |
| Mar 31/13 | Dec 31/12 | Cassaday, John | Direct Ownership | Deferred Share Units (DSUs) - Director Plan | 30 - Acquisition under a purchase/ownership plan | 3,175 | $22.39 |
| Mar 31/13 | Dec 31/12 | Cassaday, John | Direct Ownership | Deferred Share Units (DSUs) - Officer Plan (Cash) | 30 - Acquisition under a purchase/ownership plan | 5,630 | $22.64 |
| Mar 31/13 | Dec 31/12 | Cassaday, John | Direct Ownership | Performance Share Units (PSUs) - Officer Plan | 30 - Acquisition under a purchase/ownership plan | 5,311 | $23.03 |
| Mar 31/13 | Dec 31/12 | Adam, Judy Chieh | Direct Ownership | Performance Share Units (PSUs) - Officer Plan | 30 - Acquisition under a purchase/ownership plan | 356 | $23.04 |
| Mar 31/13 | Dec 31/12 | Pandoff, Chris | Direct Ownership | Deferred Share Units (DSUs) - Officer Plan (Cash) | 30 - Acquisition under a purchase/ownership plan | 222 | $23.03 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CJR on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Cyclicals | Industry: Broadcasting |
| Key People | ||
| Heather A. Shaw Non-Independent Executive Chairman of the Board | Judy Adam Vice President - Finance | John M. Cassaday President, Chief Executive Officer, Director |
| Julie M. Shaw Non-Independent Vice Chairman of the Board | Thomas C. Peddie Chief Financial Officer, Executive Vice President | D. Scott Dyer Executive Vice President, Chief Technology Officer, Head - Shared Services |
| Gary A. Maavara Executive Vice President, General Counsel, Corporate Secretary | Kathleen McNair Executive Vice President - Human Resources and Corporate Communications | Douglas D. Murphy Executive Vice President, President - Corus Television | Chris Pandoff Executive Vice President, President - Corus Radio |
| Company Contact | |
| Address: | Suite 300, 630-3rd Ave SW CALGARY AB T2P 4L4 |
| Tel: | 1-416-4796000 |
| Website: | www.corusent.com |
| IR: | www.corusent.com/home/Corporate/InvestorRelations/tabid/1675/Default.aspx |
| Business Overview |
| Corus Entertainment Inc. (Corus) is a media and entertainment company. Corus is engaged in specialty television and radio with additional assets in pay television, television broadcasting, children's book publishing and children's animation. Corus' television services include the kids brands YTV, Treehouse, Nickelodeon (Canada), TELETOON (50%) and TELETOON Retro (50%), and the women's brands W Network, Cosmopolitan TV, OWN: Oprah Winfrey Network (Canada) and W Movies. Additional assets include CMT (Canada), Sundance Channel (Canada), DUSK and Telelatino; western Canada's pay TV service Movie Central, with nine multiplex channels including HBO Canada, and three local over-the-air television stations. Corus owns 37 radio stations. The Company's portfolio includes a network of news-talk radio stations that provide Canadians with news and talk radio, as well as classic, rock, country, new rock and contemporary music formats. Its asset includes Nelvana. |
| Competitors with Recent Insider Filings |
| Sirius XM Canada Holdings (T:XSR) |
| Newfoundland Capital (T:NCC) |
|