| Insider Overview :: Carbon Friendly Solutions Inc. (C:CFQ) | [?] |
| Business Focus: Environmental Services & Equipment | |
| Recent stock price and fundamental snapshot currently not available for Carbon Friendly Solutions Inc. (C:CFQ) |
| |
| Latest 10 SEDI filings (by transaction date) for CFQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 8/13 | Mar 5/13 | Shen, Ping | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $0.350 |
| Mar 8/13 | Mar 4/13 | Shen, Ping | Direct Ownership | Common Shares | 10 - Disposition in the public market | -32,000 | $0.375 |
| Mar 8/13 | Mar 4/13 | Shen, Ping | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $0.360 |
| Jan 25/13 | Jan 25/13 | Lis, Stanislaw | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.255 |
| Apr 2/13 | Jan 21/13 | Lis, Stanislaw | Direct Ownership | Common Shares | 46 - Compensation for services | 800,000 | $0.250 |
| Jan 23/13 | Jan 21/13 | Shen, Ping | Direct Ownership | Options | 50 - Grant of options | 45,000 | $0.335 |
| Jan 17/13 | Jan 14/13 | Lis, Stanislaw | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.415 |
| Jan 17/13 | Jan 14/13 | Lis, Stanislaw | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.400 |
| Jan 17/13 | Jan 14/13 | Lis, Stanislaw | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.290 |
| Jan 17/13 | Jan 14/13 | Lis, Stanislaw | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.280 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CFQ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 2/13 | Jan 21/13 | Lis, Stanislaw | Direct Ownership | Common Shares | 46 - Compensation for services | 800,000 | $0.250 |
| Apr 2/13 | Oct 11/12 | Lis, Stanislaw | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $0.140 |
| Apr 2/13 | Oct 11/12 | Lis, Stanislaw | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $0.140 |
| Apr 2/13 | Aug 18/11 | Lis, Stanislaw | Direct Ownership | Options | 50 - Grant of options | 330,000 | $0.140 |
| Apr 2/13 | Oct 15/12 | Lis, Stanislaw | Direct Ownership | Options | | 310,000 | $0.090 |
| Mar 8/13 | Mar 5/13 | Shen, Ping | Direct Ownership | Common Shares | 10 - Disposition in the public market | -8,000 | $0.350 |
| Mar 8/13 | Mar 4/13 | Shen, Ping | Direct Ownership | Common Shares | 10 - Disposition in the public market | -32,000 | $0.375 |
| Mar 8/13 | Mar 4/13 | Shen, Ping | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $0.360 |
| Feb 7/13 | Jul 30/12 | Smulewicz, Slawomir | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -200,000 | $0.150 |
| Feb 7/13 | Jul 30/12 | Smulewicz, Slawomir | Direct Ownership | Common Shares | 54 - Exercise of warrants | 200,000 | $0.750 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Sector: Industrials | Industry: Environmental Services & Equipment |
| Key People | ||
| Stan Lis President, Director | Slawomir Smulewicz Chief Executive Officer, Director | Ping Shen Chief Financial Officer |
| Company Contact | |
| Address: | Harbour Centre 2500, 555 West Hastings Street, P.O. Box 12072 VANCOUVER BC V6B 4N5 |
| Tel: | 1-604-6769792 |
| Website: | www.carbonfriendly.com |
| IR: | www.carbonfriendly.com/s/StockInfo.asp |
| Business Overview |
| Carbon Friendly Solutions Inc. (Carbon Friendly) is engaged in the business of providing solutions for companies, organizations and individuals looking to reduce or offset their global warming impact caused by greenhouse gas emissions. The Company, through its subsidiary, provides coal technology using technologies to decontaminate and upgrade coals for use by power utilities. Carbon Friendly operates in the generation of carbon. In January 2013, the Company acquired MicroCoal Inc. |
| Competitors with Recent Insider Filings |
| Xebec Adsorption (T:XBC) |
| Questor Technology (V:QST) |
| Bioteq Environmental Tech (T:BQE) |
|