| Insider Overview :: Carfinco Financial Group Inc. (T:CFN) | [?] |
| Business Focus: IT Services & Consulting | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CFN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Apr 16/13 | Rosenkrantz, David Aubrey | Indirect Ownership | Common Shares | 15 - Disposition under a prospectus | -360,000 | $9.75 |
| Apr 22/13 | Apr 16/13 | Prussky, David Martin | Direct Ownership | Common Shares | 15 - Disposition under a prospectus | -360,000 | $9.75 |
| Dec 27/12 | Dec 27/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -900 | $10.75 |
| Dec 27/12 | Dec 24/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,800 | $10.75 |
| Dec 21/12 | Dec 21/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -900 | $10.75 |
| Dec 20/12 | Dec 20/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -18,600 | $10.75 |
| Dec 20/12 | Dec 18/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,100 | $10.75 |
| Dec 12/12 | Dec 7/12 | Kagan, Maurice | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $10.39 |
| Nov 29/12 | Nov 28/12 | Dykau, Stephen Dennis | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 456 | $10.10 |
| Nov 29/12 | Nov 28/12 | Dykau, Stephen Dennis | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -456 | $10.10 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CFN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Apr 16/13 | Rosenkrantz, David Aubrey | Indirect Ownership | Common Shares | 15 - Disposition under a prospectus | -360,000 | $9.75 |
| Apr 22/13 | Apr 16/13 | Prussky, David Martin | Direct Ownership | Common Shares | 15 - Disposition under a prospectus | -360,000 | $9.75 |
| Dec 27/12 | Dec 27/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -900 | $10.75 |
| Dec 27/12 | Dec 24/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,800 | $10.75 |
| Dec 21/12 | Dec 21/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -900 | $10.75 |
| Dec 20/12 | Dec 20/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -18,600 | $10.75 |
| Dec 20/12 | Dec 18/12 | MacLellan, Joseph Daryl | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,100 | $10.75 |
| Dec 12/12 | Dec 7/12 | Kagan, Maurice | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $10.39 |
| Nov 29/12 | Nov 28/12 | Dykau, Stephen Dennis | Indirect Ownership | Common Shares | 90 - Change in the nature of ownership | 456 | $10.10 |
| Nov 29/12 | Nov 28/12 | Dykau, Stephen Dennis | Direct Ownership | Common Shares | 90 - Change in the nature of ownership | -456 | $10.10 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CFN on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Technology | Industry: IT Services & Consulting |
| Key People | ||
| David A. Rosenkrantz Chairman of the Board of Trustees | Tracy A. Graf President, Chief Executive Officer, Trustee | Stephen Dykau Chief Financial Officer, Vice President - Finance |
| Troy Graf Chief Operating Officer, Executive Vice President | Rick Hewson Senior Vice President - Operations | Jackie Anderson Co-Vice-President, Account Management | Tricia Frost Co-Vice-President, Account Management |
| Company Contact | |
| Address: | #300, 4245-97 Street NW EDMONTON AB T6E 5Y7 |
| Tel: | 1-888-4864356 |
| Website: | www.carfinco.com |
| IR: | www.carfinco.com/SharePrice.aspx |
| Business Overview |
| Carfinco Financial Group Inc. (Carfinco), formerly Carfinco Income Fund, focuses on providing consumer vehicle loans to borrowers unable to obtain financing through traditional lending sources. Untill January 1, 2012, the Company was a Fund. |
| Competitors with Recent Insider Filings |
| CGI Group (T:GIB) |
| Absolute Software (T:ABT) |
| NexJ Systems (T:NXJ) |
|